There were 13,386 students enrolled in Henderson County schools in the 2023-24 school year, 5.1% more than the previous year, according to the North Carolina Department of Public Instruction.
West Henderson High School registered the highest enrollment among Henderson County’s 25 schools in the 2023-24 school year, welcoming 1,048 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| West Henderson High School | 1,062 | 1,048 | -1.3% |
| North Henderson High School | 1,091 | 1,011 | -7.3% |
| East Henderson High School | 927 | 936 | 1% |
| Apple Valley Middle School | 815 | 843 | 3.4% |
| Rugby Middle School | 803 | 841 | 4.7% |
| Hendersonville High School | 764 | 769 | 0.7% |
| Flat Rock Middle School | 702 | 732 | 4.3% |
| FernLeaf Community Charter School | 517 | 658 | 27.3% |
| Mills River Elementary School | 592 | 587 | -0.8% |
| Glenn C. Marlow Elementary School | 579 | 565 | -2.4% |
| Hendersonville Middle School | 510 | 526 | 3.1% |
| Hillandale Elementary School | 475 | 453 | -4.6% |
| Clear Creek Elementary School | 479 | 453 | -5.4% |
| Bruce Drysdale Elementary School | 449 | 450 | 0.2% |
| Edneyville Elementary School | – | 438 | – |
| Fletcher Elementary School | 461 | 424 | -8% |
| Upward Elementary School | 415 | 410 | -1.2% |
| Sugarloaf Elementary School | 411 | 404 | -1.7% |
| Dana Elementary School | 382 | 378 | -1% |
| Hendersonville Elementary School | 330 | 334 | 1.2% |
| Etowah Elementary School | 311 | 303 | -2.6% |
| Atkinson Elementary School | 317 | 301 | -5% |
| The Mountain Community School | – | 195 | – |
| Henderson County Early College | 201 | 191 | -5% |
| Henderson County Career Academy | 143 | 136 | -4.9% |

