The only school district in Henderson County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 12,533 students in Henderson County Schools, 0.9% lower than the year before.
The enrollment numbers in Henderson County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Henderson County Schools has a main office in Hendersonville and is the only school district within Henderson County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| West Henderson High School | 1,048 | 1,062 | -1.3% |
| North Henderson High School | 1,011 | 1,091 | -7.3% |
| East Henderson High School | 936 | 927 | 1% |
| Apple Valley Middle School | 843 | 815 | 3.4% |
| Rugby Middle School | 841 | 803 | 4.7% |
| Hendersonville High School | 769 | 764 | 0.7% |
| Flat Rock Middle School | 732 | 702 | 4.3% |
| FernLeaf Community Charter School | 658 | 517 | 27.3% |
| Mills River Elementary School | 587 | 592 | -0.8% |
| Glenn C. Marlow Elementary School | 565 | 579 | -2.4% |
| Hendersonville Middle School | 526 | 510 | 3.1% |
| Clear Creek Elementary School | 453 | 479 | -5.4% |
| Hillandale Elementary School | 453 | 475 | -4.6% |
| Bruce Drysdale Elementary School | 450 | 449 | 0.2% |
| Edneyville Elementary School | 438 | – | – |
| Fletcher Elementary School | 424 | 461 | -8% |
| Upward Elementary School | 410 | 415 | -1.2% |
| Sugarloaf Elementary School | 404 | 411 | -1.7% |
| Dana Elementary School | 378 | 382 | -1% |
| Hendersonville Elementary School | 334 | 330 | 1.2% |
| Etowah Elementary School | 303 | 311 | -2.6% |
| Atkinson Elementary School | 301 | 317 | -5% |
| The Mountain Community School | 195 | – | – |
| Henderson County Early College | 191 | 201 | -5% |
| Henderson County Career Academy | 136 | 143 | -4.9% |



