There were 12,645 students enrolled in Henderson County Schools in the 2022-23 school year, 0.8% more than the previous year, according to the North Carolina Department of Public Instruction.
Henderson County Schools roughly covers 22 schools within Henderson County and has a main office in Hendersonville.
Among the 22 schools in Henderson County Schools, North Henderson High School recorded the highest enrollment of 1,091 students in the 2022-23 school year.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina’s public schools face a significant funding gap. The state’s per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina’s public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
| School | Total Enrollment |
|---|---|
| North Henderson High School | 1,091 |
| West Henderson High School | 1,062 |
| East Henderson High School | 927 |
| Apple Valley Middle School | 815 |
| Rugby Middle School | 803 |
| Hendersonville High School | 764 |
| Flat Rock Middle School | 702 |
| Mills River Elementary School | 592 |
| Glenn C. Marlow Elementary School | 579 |
| Hendersonville Middle School | 510 |
| Clear Creek Elementary School | 479 |
| Hillandale Elementary School | 475 |
| Fletcher Elementary School | 461 |
| Bruce Drysdale Elementary School | 449 |
| Upward Elementary School | 415 |
| Sugarloaf Elementary School | 411 |
| Dana Elementary School | 382 |
| Hendersonville Elementary School | 330 |
| Atkinson Elementary School | 317 |
| Etowah Elementary School | 311 |
| Henderson County Early College | 201 |
| Henderson County Career Academy | 143 |


