The only school district in Henderson County had rising enrollment in the 2022-23 school year, according to the North Carolina Department of Public Instruction.
There were 12,645 students in the halls of Henderson County Schools, 0.8% higher than the year before.
The enrollment numbers in Henderson County was steady with the state’s trend of increasing enrollment.
Henderson County Schools has a main office in Hendersonville and is the only school district within Henderson County.
North Carolina’s public schools are facing a significant funding gap, with a per-student expenditure of $10,519 – well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
| School | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | Total % Change |
|---|---|---|---|
| North Henderson High School | 1,091 | 1,029 | 6% |
| West Henderson High School | 1,062 | 1,059 | 0.3% |
| East Henderson High School | 927 | 878 | 5.6% |
| Apple Valley Middle School | 815 | 884 | -7.8% |
| Rugby Middle School | 803 | 778 | 3.2% |
| Hendersonville High School | 764 | 724 | 5.5% |
| Flat Rock Middle School | 702 | 753 | -6.8% |
| Mills River Elementary School | 592 | 563 | 5.2% |
| Glenn C. Marlow Elementary School | 579 | 566 | 2.3% |
| FernLeaf Community Charter School | 517 | 430 | 20.2% |
| Hendersonville Middle School | 510 | 547 | -6.8% |
| Clear Creek Elementary School | 479 | 468 | 2.4% |
| Hillandale Elementary School | 475 | 472 | 0.6% |
| Fletcher Elementary School | 461 | 460 | 0.2% |
| Bruce Drysdale Elementary School | 449 | 435 | 3.2% |
| Upward Elementary School | 415 | 419 | -1% |
| Sugarloaf Elementary School | 411 | 414 | -0.7% |
| Dana Elementary School | 382 | 389 | -1.8% |
| Hendersonville Elementary School | 330 | 318 | 3.8% |
| Atkinson Elementary School | 317 | 321 | -1.2% |
| Etowah Elementary School | 311 | 310 | 0.3% |
| Henderson County Early College | 201 | 201 | 0% |
| Henderson County Career Academy | 143 | 141 | 1.4% |


