There were 12,736 students enrolled in Henderson County schools in the 2022-23 school year, 0.2% less than the previous year, according to the North Carolina Department of Public Instruction.
North Henderson High School registered the highest enrollment among Henderson County’s 23 schools in the 2022-23 school year, welcoming 1,091 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina’s public schools face a significant funding gap. The state’s per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina’s public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
| School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
|---|---|---|---|
| North Henderson High School | 1,029 | 1,091 | 6% |
| West Henderson High School | 1,059 | 1,062 | 0.3% |
| East Henderson High School | 878 | 927 | 5.6% |
| Apple Valley Middle School | 884 | 815 | -7.8% |
| Rugby Middle School | 778 | 803 | 3.2% |
| Hendersonville High School | 724 | 764 | 5.5% |
| Flat Rock Middle School | 753 | 702 | -6.8% |
| Mills River Elementary School | 563 | 592 | 5.2% |
| Glenn C. Marlow Elementary School | 566 | 579 | 2.3% |
| FernLeaf Community Charter School | 430 | 517 | 20.2% |
| Hendersonville Middle School | 547 | 510 | -6.8% |
| Clear Creek Elementary School | 468 | 479 | 2.4% |
| Hillandale Elementary School | 472 | 475 | 0.6% |
| Fletcher Elementary School | 460 | 461 | 0.2% |
| Bruce Drysdale Elementary School | 435 | 449 | 3.2% |
| Upward Elementary School | 419 | 415 | -1% |
| Sugarloaf Elementary School | 414 | 411 | -0.7% |
| Dana Elementary School | 389 | 382 | -1.8% |
| Hendersonville Elementary School | 318 | 330 | 3.8% |
| Atkinson Elementary School | 321 | 317 | -1.2% |
| Etowah Elementary School | 310 | 311 | 0.3% |
| Henderson County Early College | 201 | 201 | 0% |
| Henderson County Career Academy | 141 | 143 | 1.4% |


