In 2024, Medicaid providers in Kinston billed $9,315,657 for services grouped under the National Codes Established for State Medicaid Agencies category, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. That figure represents a 71.9% increase from 2023, when providers billed $5,418,359 for the same type of services.
Medicaid is a joint state- and federal-funded public health insurance program that covers individuals and families with low incomes, as well as seniors, children and people with disabilities. This makes Medicaid a major component of the U.S. health care system. See more about its financing from the Commonwealth Fund.
Since Medicaid funding originates from taxpayers, shifts in billing activity reflect patterns in how local health resources are used in the community.
The National Codes Established for State Medicaid Agencies category includes a specific set of services, classified by types of care and based on distinct HCPCS and CPT code groupings. According to this analysis, each code was placed in a single service category using standardized prefixes and number ranges, helping analyze related services collectively while avoiding duplication and supporting reliable rankings across years.
National Codes Established for State Medicaid Agencies was the second largest category for Medicaid spending in Kinston in 2024, outpaced by only one other major service type.
Statewide in North Carolina, however, the National Codes Established for State Medicaid Agencies led all categories in overall Medicaid payments during 2024.
From 2019 through 2024, Medicaid payments connected to this category in Kinston grew by $5,856,544, or 169.3%. Specific years, notably 2023 and 2022, registered marked year-over-year increases as growth accelerated.
Payments in the National Codes Established for State Medicaid Agencies category spanned Kinston, but most spending localized in several ZIP codes. In 2024, the ZIP codes 28504, 28501, and 28503 accounted for all Medicaid payments in this category in the city, with 28504 recording $6,368,272, 28501 at $1,743,323, and 28503 with $1,204,060.
Spending in the category was also concentrated within a small segment of individual billing codes.
To give additional perspective, Medicaid billings for the National Codes Established for State Medicaid Agencies category in Kinston rose 71.9% between 2024 and 2023, while all city Medicaid claims collectively showed a 3.9% increase over this span.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid spending reached roughly $871.7 billion in fiscal 2023, representing about 18% of total U.S. health care expenditures, sharply higher than the approximate $613.5 billion tally in 2019, before the COVID-19 pandemic.
This represents an increase of about 40% in just a few years, reflecting greater enrollment and increased use of services during and after the pandemic.
Recent federal budget actions during the Trump administration implemented major proposals to reduce federal Medicaid allocations and change the program’s structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to cut over $1 trillion in federal Medicaid dollars in the coming decade, with additional changes such as work requirements and higher cost sharing that may affect coverage and shift more costs to states.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,459,112 | -6.1% |
| 2021 | $3,348,342 | -3.2% |
| 2022 | $3,769,918 | 12.6% |
| 2023 | $5,418,358 | 43.7% |
| 2024 | $9,315,657 | 71.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $9,582,941 | 21.5% |
| 2 | National Codes Established for State Medicaid Agencies | $9,315,657 | 20.9% |
| 3 | Alcohol and Drug Abuse Treatment | $8,760,850 | 19.7% |
| 4 | Evaluation and Management | $7,968,316 | 17.9% |
| 5 | Temporary National Codes (Non-Medicare) | $5,253,508 | 11.8% |
| 6 | Radiology Procedures | $968,748 | 2.2% |
| 7 | Ambulance and Other Transport Services and Supplies | $882,298 | 2% |
| 8 | Pathology and Laboratory Procedures | $747,447 | 1.7% |
| 9 | Medical And Surgical Supplies | $277,944 | 0.6% |
| 10 | Durable Medical Equipment | $158,496 | 0.4% |
| 11 | Orthotic Procedures and services | $151,806 | 0.3% |
| 12 | Drugs Administered Other than Oral Method | $111,926 | 0.3% |
| 13 | Enteral and Parenteral Therapy | $92,054 | 0.2% |
| 14 | Surgery | $87,880 | 0.2% |
| 15 | Procedures / Professional Services | $86,874 | 0.2% |
| 16 | Dental Services | $45,463 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $23,515 | 0.1% |
| 18 | Temporary Codes | $11,603 | <0.1% |
| 19 | Coronavirus Diagnostic Panel | $2,203 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $5 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $4,542,801 | 12 |
| T2021 | Day habil waiver per 15 min | $2,241,497 | 35 |
| T1015 | Clinic service | $1,102,805 | 125 |
| T1016 | Case management | $540,244 | 11 |
| T1017 | Targeted case management | $235,711 | 10 |
| T4527 | Adult size pull-on lg | $123,671 | 27 |
| T4528 | Adult size pull-on xl | $115,949 | 26 |
| T2041 | Support broker waiver/15 min | $80,961 | 11 |
| T2020 | Day habil waiver per diem | $74,827 | 1 |
| T4526 | Adult size pull-on med | $74,041 | 19 |
| T1023 | Program intake assessment | $63,739 | 14 |
| T4544 | Adlt disp und/pull on abv xl | $52,317 | 14 |
| T4522 | Adult size brief/diaper med | $29,294 | 12 |
| T4523 | Adult size brief/diaper lg | $22,817 | 12 |
| T4543 | Adult disp brief/diap abv xl | $8,191 | 3 |
| T4535 | Disposable liner/shield/pad | $5,121 | 11 |
| T4525 | Adult size pull-on sm | $1,662 | 1 |
| T4524 | Adult size brief/diaper xl | $0 | 1 |
| T4537 | Reusable underpad bed size | $0 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


