The campaign committee of Democratic Party candidate Steve Woodsmall, Woodsmall for Congress 2018, received $100 from Vickie Moser on October 26, according to the Federal Election Commission (FEC).
Woodsmall for Congress 2018 has received $9,940 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Stephen Marsh | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 03/28/2019 |
| Bj Winchester | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 05/31/2019 |
| Ron Gurtler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/19/2019 |
| Steven Baumohl | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/10/2019 |
| Steven Baumohl | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/20/2019 |
| Karen Ramsaur | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/19/2019 |
| Curtis Jackson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 08/01/2019 |
| Jack Parker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/13/2019 |
| Donald Swaby | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/07/2019 |
| Brian Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 08/30/2019 |
| Joanne Roudebush | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 07/24/2019 |
| Ryan Nazionale | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/11/2019 |
| Nora Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/04/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/04/2019 |
| Jane Elizabeth Guinn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/05/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2019 |
| Jeffery Hirschman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2019 |
| Hiliary Hart Mattecheck | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/28/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 10/26/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 10/16/2019 |
| Laura Wilfong | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 10/11/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 09/26/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/29/2019 |
| Ellen Marsh | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/29/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/26/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 07/26/2019 |
| Laura Wilfong | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 07/16/2019 |
| Marsha Wackerly | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 07/11/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/26/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 05/26/2019 |
| Kevin Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/29/2019 |
| Vickie Moser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/26/2019 |
| Robert Pruett | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 10/01/2019 |
| Joanne Roudebush | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 10/01/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 09/27/2019 |
| Laura Wilfong | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 09/27/2019 |
| Kevin Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 07/21/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 06/30/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 05/02/2019 |
| Joy English | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 09/30/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 09/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 08/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 07/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 06/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 05/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 04/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 03/29/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 02/28/2019 |
| Lisanne Lombardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 01/29/2019 |



