Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Robert Price | Individual | $40,000 | 2020-05-07 |
North Carolina Republican Party | Sarah S. Stevens for House | Non-Party Comm | $10,000 | 2020-05-05 |
Committee to Elect Dan Forest | Brian Keith Byrd II | Individual | $5,400 | 2020-05-04 |
Committee to Elect Dan Forest | James Babcock | Individual | $5,400 | 2020-05-08 |
Committee to Elect Dan Forest | Laura Zulueta | Individual | $5,400 | 2020-05-05 |
Committee to Elect Dan Forest | Thomas Klingenstein | Individual | $5,400 | 2020-05-06 |
Committee to Elect Michael Lee | Adam Sosne | Individual | $5,400 | 2020-05-07 |
Committee to Elect Michael Lee | Quinn Sosne | Individual | $5,400 | 2020-05-07 |
Cooper for North Carolina | Ann L. Campbell | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Chip Andrews | Individual | $5,400 | 2020-05-06 |
Cooper for North Carolina | Cindy Harrell Harrell-Horn | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Daniel Schuster | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Frank S. Holleman III | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Fred J. Stanback Jr. | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | James Lampley | Individual | $5,400 | 2020-05-08 |
Cooper for North Carolina | John Joseph Campbell | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Margaret S. Hamner | Individual | $5,400 | 2020-05-08 |
Cooper for North Carolina | Norman C. Post Jr. | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Rosalind S. Abram | Individual | $5,400 | 2020-05-04 |
Cooper for North Carolina | Susan Jackson Phillips | Individual | $5,400 | 2020-05-06 |
Cooper for North Carolina | Thomas F. Taft SR | Individual | $5,400 | 2020-05-05 |
Friends of Jim O'Neill | Scott Cawood | Individual | $5,400 | 2020-05-06 |
Friends of Jim O'Neill | T. David Neill | Individual | $5,400 | 2020-05-06 |
John Bell Committee | Roger Banks | Individual | $5,400 | 2020-05-04 |
Josh Stein for Attorney General | Eric Sanchez | Individual | $5,400 | 2020-05-05 |
Josh Stein for Attorney General | Jennifer Trapani | Individual | $5,400 | 2020-05-04 |
Josh Stein for Attorney General | Kevin Trapani | Individual | $5,400 | 2020-05-04 |
Josh Stein for Attorney General | Laura Lauder | Individual | $5,400 | 2020-05-08 |
Lucy Inman for Justice | Julie G. Daniels | Individual | $5,400 | 2020-05-06 |
North Carolina Health Care Facilities Association PAC | Jeff S. Wilson | Individual | $5,400 | 2020-05-08 |
Ronnie for North Carolina | Cynthia Kuhn | Individual | $5,400 | 2020-05-06 |
The Committee to Elect Eric Burns | Tim Moore | Non-Party Comm | $5,400 | 2020-05-08 |
Philip E. Berger Committee | Elaine Wordsworth | Individual | $5,300 | 2020-05-04 |
Amy Bynum for North Carolina | Ronald Cameron | Individual | $5,000 | 2020-05-06 |
Bill Brawley Committee | Ronald Cameron | Individual | $5,000 | 2020-05-07 |
Brent Heath Committee | Ronald Cameron | Individual | $5,000 | 2020-05-08 |
Committee to Elect Donald Pomeroy | Ronald Cameron | Individual | $5,000 | 2020-05-06 |
Committee to Elect Michael Lee | Joe McKinney | Individual | $5,000 | 2020-05-07 |
Cooper for North Carolina | Cary R. Paynter | Individual | $5,000 | 2020-05-07 |
North Carolina Democratic Leadership Committee (NCDLC) | Michael Robert Cunningham | Individual | $5,000 | 2020-05-06 |
The John R Bradford III Committee | Ronald Cameron | Individual | $5,000 | 2020-05-06 |
Truth and Prosperity Inc. | Thomas Klingenstein | Individual | $5,000 | 2020-05-08 |
Yancey Republican Party | Committee to Elect Michele Presnell | Non-Party Comm | $4,000 | 2020-05-07 |
Sonja P. Nichols Committee | Sonja Nichols | Individual | $3,500 | 2020-05-06 |
Wesley Meredith for Senate | Brian Fulcher | Individual | $3,500 | 2020-05-08 |
Committee to Elect Terri Legrand | Julia Cullinan | Individual | $2,800 | 2020-05-08 |
Committee to Elect Terri Legrand | Walker Cullinan | Individual | $2,800 | 2020-05-08 |
Cooper for North Carolina | Jonathan Taft | Individual | $2,800 | 2020-05-08 |
Committee to Elect Dan Forest | Ericka A. Cain | Individual | $2,700 | 2020-05-06 |
Committee to Elect Dan Forest | John 'Jack' McDonald | Individual | $2,700 | 2020-05-07 |
Committee to Elect Dan Forest | Thomas Hardin | Individual | $2,700 | 2020-05-06 |
Committee to Elect Dan Forest | Timothy 'Brad' Johnson | Individual | $2,700 | 2020-05-06 |
Committee to Elect Terri Legrand | Grace Cullinan | Individual | $2,700 | 2020-05-04 |
Cooper for North Carolina | Daniel Bross | Individual | $2,700 | 2020-05-06 |
Cooper for North Carolina | David A. Hsieh | Individual | $2,700 | 2020-05-10 |
Cooper for North Carolina | David W. Knight | Individual | $2,700 | 2020-05-04 |
Cooper for North Carolina | Edward L. Rankin III | Individual | $2,700 | 2020-05-08 |
Cooper for North Carolina | Priscilla Ching | Individual | $2,700 | 2020-05-10 |
Cooper for North Carolina | Scott Alan Tyson | Individual | $2,700 | 2020-05-06 |
Brian Farkas for North Carolina House | Kevin Rowe | Individual | $2,500 | 2020-05-10 |
Committee to Elect Dan Forest | Robert D. Mills | Individual | $2,500 | 2020-05-06 |
Committee to Elect Marcia Morgan | Kevin Rowe | Individual | $2,500 | 2020-05-09 |
Committee to Elect Terri Legrand | Anna Reilly | Individual | $2,500 | 2020-05-08 |
Committee to Elect Terri Legrand | Matt Cullinan | Individual | $2,500 | 2020-05-08 |
Cooper for North Carolina | Walter E. Dellinger | Individual | $2,500 | 2020-05-04 |
Friends for Sydney Batch | Kevin Rowe | Individual | $2,500 | 2020-05-10 |
North Carolina Democratic Party State | Kevin Rowe | Individual | $2,500 | 2020-05-10 |
North Carolina Sierra Club PAC | Walter Smith | Individual | $2,500 | 2020-05-10 |
Sonja P. Nichols Committee | Sonja Nichols | Individual | $2,500 | 2020-05-06 |
Truth and Prosperity Inc. | George Dewey IV | Individual | $2,500 | 2020-05-08 |
Diane Wheatley for North Carolina House 43 | Diane D. Wheatley | Individual | $2,451 | 2020-05-07 |
Carolina Asphalt Pavement Association PAC | Atlas James Russell | Individual | $2,000 | 2020-05-05 |
Carteret County Gop Building Fund | Carteret County Republican Executive Committee | Party Comm | $2,000 | 2020-05-04 |
Chief Justice Beasley Committee | Adam G. Stein | Individual | $2,000 | 2020-05-08 |
Committee to Elect Donald Pomeroy | Stefan Gleason | Individual | $2,000 | 2020-05-07 |
Cooper for North Carolina | John Alan Jones | Individual | $2,000 | 2020-05-06 |
Cooper for North Carolina | Robert E. Merritt | Individual | $2,000 | 2020-05-07 |
Frances Vinell Jackson Campaign Committee | Mary Pence | Individual | $2,000 | 2020-05-04 |
Jen Mangrum for North Carolina | Erskine Bowles | Individual | $2,000 | 2020-05-07 |
Josh Stein for Attorney General | Eldridge C. Hanes | Individual | $2,000 | 2020-05-08 |
Josh Stein for Attorney General | Erskine Bowles | Individual | $2,000 | 2020-05-04 |
Josh Stein for Attorney General | John Alan Jones | Individual | $2,000 | 2020-05-06 |
Wake County Republican Party Building Fund | Clifton L. Benson Jr. | Individual | $2,000 | 2020-05-04 |
Jackson Democratic Party | Democratic Women of Jackson County | Party Comm | $1,600 | 2020-05-06 |
09th Cong Dist Republican Party | Lawrence Shaheen | Individual | $1,500 | 2020-05-09 |
Committee to Elect Graig Meyer | Helen F. Ladd | Individual | $1,500 | 2020-05-06 |
Frances Vinell Jackson Campaign Committee | Margaret Stillman | Individual | $1,500 | 2020-05-05 |
E.C. Sykes for Secretary of State | Jason Benham | Individual | $1,302 | 2020-05-07 |
Ronnie for North Carolina | Ramesh L. Krishnaraj | Individual | $1,200 | 2020-05-09 |
Wake Republican Party | CN Investors LLC | Outside Source | $1,200 | 2020-05-10 |
Cooper for North Carolina | Stephen Howard Gavett | Individual | $1,050 | 2020-05-08 |
E.C. Sykes for Secretary of State | John Kane | Individual | $1,042 | 2020-05-08 |
Allen Wellons for North Carolina Senate | Richard Harkrader | Individual | $1,000 | 2020-05-07 |
Allen Wellons for North Carolina Senate | Robert Lucas | Individual | $1,000 | 2020-05-08 |
Allen Wellons for North Carolina Senate | Walter H. Dalton | Individual | $1,000 | 2020-05-08 |
Chief Justice Beasley Committee | Fred Crouch | Individual | $1,000 | 2020-05-04 |
Chief Justice Beasley Committee | George York | Individual | $1,000 | 2020-05-08 |
Chief Justice Beasley Committee | Kenneth A. Brame | Individual | $1,000 | 2020-05-08 |
Chief Justice Beasley Committee | Wayne A. Christian | Individual | $1,000 | 2020-05-08 |
Chuck Edwards for North Carolina Senate Committee | Gregory Beam | Individual | $1,000 | 2020-05-08 |
ORGANIZATIONS IN THIS STORY
Morehead City• City of Eden• City of Goldsboro• Town of Sylva• City of Greensboro• Hillsborough• City of Raleigh• Town of Mount Olive• Town of Carolina Beach• Town of Burnsville• Town of Smithfield• Town of Matthews• City of Greenville• Town Of Cornelius• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.