Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending July 19
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens for a Better North Carolina | Good Government Coalition | Outside Source | $1,000,000 | 2020-07-15 |
Citizens for a Better North Carolina Senate | Citizens for A. Better North Carolina | Outside Source | $700,000 | 2020-07-15 |
Citizens for a Better North Carolina | Good Government Coalition | Outside Source | $500,000 | 2020-07-15 |
Citizens for a Better North Carolina House | Citizens for A. Better North Carolina | Outside Source | $200,000 | 2020-07-16 |
Citizens for a Better North Carolina Senate | Citizens for A. Better North Carolina | Outside Source | $125,000 | 2020-07-14 |
Forward Majority Action North Carolina | Forward Majority Action | Non-Party Comm | $100,000 | 2020-07-16 |
A Stronger North Carolina | Democratic Governors Association | Outside Source | $50,000 | 2020-07-17 |
North Carolina House Republican Campaign Committee | Jason Saine Committee | Non-Party Comm | $50,000 | 2020-07-14 |
Truth and Prosperity Inc. | Jane Sullivan | Individual | $25,000 | 2020-07-16 |
Allen Wellons for North Carolina Senate | North Carolina Democratic Party | Party Comm | $20,500 | 2020-07-16 |
Committee to Elect Harper Peterson | North Carolina Democratic Senate Caucus | Party Comm | $20,500 | 2020-07-16 |
Committee to Elect Terri Legrand | North Carolina Democratic Party Senate Caucus | Party Comm | $20,500 | 2020-07-16 |
Chuck Edwards for North Carolina Senate Committee | NC Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Committee to Elect Lisa Barnes | North Carolina Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Danny Britt for North Carolina Senate | NC Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Elect Bob Steinburg | NC Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $18,085 | 2020-07-17 |
Joyce Krawiec for North Carolina Senate | North Carolina Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Newton for Senate | NC Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $18,085 | 2020-07-17 |
North Carolina Democratic Party State | Committee to Elect Harper Peterson | Non-Party Comm | $15,000 | 2020-07-14 |
North Carolina Democratic Party State | Committee to Elect Tess Judge | Non-Party Comm | $15,000 | 2020-07-14 |
North Carolina Democratic Party State | Kirk Deviere Campaign Committee | Non-Party Comm | $15,000 | 2020-07-14 |
North Carolina Democratic Party State | Nelson Mullins Riley & Scarborough PAC | Non-Party Comm | $15,000 | 2020-07-17 |
Defenders of Civil Justice | Whitley Law Firm | Outside Source | $10,000 | 2020-07-13 |
North Carolina Republican Party | Citizens to Elect Norman Sanderson | Non-Party Comm | $10,000 | 2020-07-13 |
North Carolina Republican Party | Davis for NC House | Non-Party Comm | $10,000 | 2020-07-16 |
North Carolina Republican Party | Kieran Shanahan | Individual | $10,000 | 2020-07-15 |
Alan Jones for North Carolina | United Steelworkers Political Action Fund | Non-Party Comm | $5,400 | 2020-07-16 |
Citizens to Elect Kathy Harrington | Anderson Warlick | Individual | $5,400 | 2020-07-13 |
Committee to Elect Dan Forest | CJ Bouchard | Individual | $5,400 | 2020-07-18 |
Committee to Elect Dan Forest | Elizabeth Jane Shelley | Individual | $5,400 | 2020-07-15 |
Committee to Elect Dan Forest | Jamie Mason | Individual | $5,400 | 2020-07-16 |
Committee to Elect Dan Forest | Kenneth G. Langone | Individual | $5,400 | 2020-07-14 |
Committee to Elect Dan Forest | Stan R. Shelley | Individual | $5,400 | 2020-07-15 |
Committee to Elect Dan Forest | Stephen Zelnak | Individual | $5,400 | 2020-07-16 |
Committee to Elect Lisa Barnes | NC Farm Bureau PAC Inc. | Non-Party Comm | $5,400 | 2020-07-17 |
Committee to Elect Mark Brody | Erin Kirkpatrick | Individual | $5,400 | 2020-07-17 |
Committee to Elect Michael Lee | Ecepac | Non-Party Comm | $5,400 | 2020-07-16 |
Committee to Elect Ricky Hurtado | Michael Mavrovouniotis | Individual | $5,400 | 2020-07-15 |
Cooper for North Carolina | Charles Shook | Individual | $5,400 | 2020-07-17 |
Cooper for North Carolina | Donna P. Preiss | Individual | $5,400 | 2020-07-14 |
Cooper for North Carolina | James L. Alexandre | Individual | $5,400 | 2020-07-13 |
Cooper for North Carolina | Katherine McKay Belk | Individual | $5,400 | 2020-07-15 |
Cooper for North Carolina | Rodney M. Long | Individual | $5,400 | 2020-07-17 |
Cooper for North Carolina | Sara Culpepper | Individual | $5,400 | 2020-07-14 |
Cooper for North Carolina | Steven R. Pasquantonio | Individual | $5,400 | 2020-07-17 |
Cooper for North Carolina | Todd Stiefel | Individual | $5,400 | 2020-07-17 |
E.C. Sykes for Secretary of State | Ronald Jackson | Individual | $5,400 | 2020-07-16 |
Holley for North Carolina | Michael Mavrovouniotis | Individual | $5,400 | 2020-07-16 |
Jason Saine Committee | Christopher Gilleland | Individual | $5,400 | 2020-07-15 |
John Bell Committee | Iianc PAC | Non-Party Comm | $5,400 | 2020-07-14 |
John Bell Committee | NC Beer & Wine Wholesalers Assoc PAC | Non-Party Comm | $5,400 | 2020-07-15 |
John Bell Committee | NC Farm Bureau PAC Inc. | Non-Party Comm | $5,400 | 2020-07-17 |
John Bell Committee | Reap | Non-Party Comm | $5,400 | 2020-07-15 |
Josh Stein for Attorney General | Aaron'S Inc. PAC | Non-Party Comm | $5,400 | 2020-07-16 |
Josh Stein for Attorney General | Robert Gallagher | Individual | $5,400 | 2020-07-14 |
Lucy Inman for Justice | John D. Cooper | Individual | $5,400 | 2020-07-17 |
Mark Robinson for North Carolina | Cassandra Burt | Individual | $5,400 | 2020-07-15 |
Newby for Justice Committee | NC Farm Bureau PAC | Non-Party Comm | $5,400 | 2020-07-17 |
North Carolina Beer & Wine Wholesalers Association PAC | Joseph M. Harris Jr. | Individual | $5,400 | 2020-07-14 |
North Carolina Clean Energy Business Alliance PAC | Markus Wilhelm | Individual | $5,400 | 2020-07-14 |
North Carolina Health Care Facilities Association PAC | Denise Clapp Campbell | Individual | $5,400 | 2020-07-17 |
North Carolina Health Care Facilities Association PAC | Robert Gilliam | Individual | $5,400 | 2020-07-17 |
Stephen Ross Committee | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-14 |
Steve Troxler for North Carolina Commissioner of Agriculture | NC Farm Bureau Federation Inc. PAC Inc. | Non-Party Comm | $5,400 | 2020-07-17 |
Todd Johnson for Senate | Iianc | Non-Party Comm | $5,400 | 2020-07-14 |
Committee to Elect Dan Forest | Thomas J. Young Jr. | Individual | $5,000 | 2020-07-13 |
Dare County Republican Party | Francis Ventura | Individual | $5,000 | 2020-07-15 |
Elect Debbi Fintak | Debbi Fintak | Individual | $5,000 | 2020-07-13 |
Jen Mangrum for North Carolina | John Whitaker | Individual | $5,000 | 2020-07-17 |
North Carolina Democratic Party State | Elect Deb Butler | Non-Party Comm | $5,000 | 2020-07-16 |
North Carolina Democratic Party State | Keep Judge Chris Brook | Non-Party Comm | $5,000 | 2020-07-16 |
North Carolina Democratic Party State | Keep Judge Reuben Young | Non-Party Comm | $5,000 | 2020-07-16 |
North Carolina Democratic Party State | Shields for Judge | Non-Party Comm | $5,000 | 2020-07-16 |
North Carolina Republican Party | Forsyth County Republican Women'S Club | Party Comm | $5,000 | 2020-07-15 |
Resident Lenders of North Carolina PAC | Glenn H. Hall | Individual | $5,000 | 2020-07-15 |
Supporters of Perrin Jones | Joshua Schwartz | Individual | $5,000 | 2020-07-14 |
Supporters of Perrin Jones | Marcus Albernaz | Individual | $5,000 | 2020-07-19 |
Truth and Prosperity Inc. | Autobell Car Wash Inc. | Outside Source | $5,000 | 2020-07-16 |
Committee to Elect Dan Forest | David L. Rose | Individual | $4,900 | 2020-07-15 |
North Carolina Democratic Party State | The Committee to Elect Christy Clark | Non-Party Comm | $4,575 | 2020-07-15 |
North Carolina Democratic Party State | Elect Adam Ericson | Non-Party Comm | $3,864 | 2020-07-16 |
Committee to Elect Catherine Truitt | NC Republican Council of State Committee | Party Comm | $3,762 | 2020-07-18 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $3,762 | 2020-07-18 |
E.C. Sykes for Secretary of State | NC Republican Council of State Committee | Party Comm | $3,762 | 2020-07-18 |
Josh Dobson for North Carolina | NC Republican Council of State Committee | Party Comm | $3,762 | 2020-07-18 |
Mark Robinson for North Carolina | NC Republican Council of State Committee | Non-Party Comm | $3,762 | 2020-07-18 |
Defenders of Civil Justice | Capital Law Group | Outside Source | $3,500 | 2020-07-13 |
Partners for Educational Freedom PAC | Roderick D. Adams Jr. | Individual | $3,400 | 2020-07-15 |
The Committee to Elect Aimy Steele | Work for Democracy PAC | Non-Party Comm | $3,400 | 2020-07-17 |
Cooper for North Carolina | Jane Jane Webster | Individual | $3,150 | 2020-07-17 |
Committee to Elect Dan Forest | Charles Dubois | Individual | $3,000 | 2020-07-14 |
Committee to Elect Kaleb Wingate | Kaleb Daniel Wingate | Individual | $3,000 | 2020-07-14 |
Friends of Tim Moore | Kelly Hopkins | Individual | $3,000 | 2020-07-18 |
North Carolina Advocates for Justice PAC | David 'David' Gantt | Individual | $3,000 | 2020-07-16 |
North Carolina Democratic Party State | Committee to Elect Terri Legrand | Non-Party Comm | $3,000 | 2020-07-14 |
North Carolina Republican Party | Gaston County Republican Party | Party Comm | $3,000 | 2020-07-15 |
ORGANIZATIONS IN THIS STORY
City of Goldsboro• City of Mebane• Town of Kernersville• City of Washington• Surf City• City of Greensboro• Town of Canton• City of Raleigh• City of Lumberton• City of Monroe• Town of Waynesville• City of Burlington• City of Gastonia• Town of Smithfield• Town of Kill Devil Hills• Town of Mount Pleasant• Town of Spring Hope• City of Kings Mountain• City of Greenville• Town Of Edenton• City Of Lincolnton• City Of Kinston• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.