Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Republican Party | $124,002 | $3,024 |
Citizens for a Better North Carolina House | $90,000 | $90,000 |
Citizens for a Better North Carolina Senate | $77,500 | $38,750 |
North Carolina Leadership Committee | $22,915 | $22,915 |
North Carolina Democratic Party State | $18,288 | $345 |
North Carolina Realtors PAC | $17,447 | $62 |
North Carolina Senate Majority Fund | $12,100 | $12,100 |
Cooper for North Carolina | $9,893 | $618 |
NCSFAA PAC Inc. | $9,701 | $61 |
Chief Justice Beasley Committee | $9,084 | $78 |
Jason Saine Committee | $7,050 | $881 |
North Carolina Advocates for Justice PAC | $6,728 | $69 |
Committee to Elect Terri Legrand | $6,697 | $74 |
Allen Wellons for North Carolina Senate | $6,119 | $1,530 |
Terry for Register of Deeds Committee | $5,683 | $2,842 |
The Committee to Elect Aimy Steele | $5,598 | $509 |
Citizens for JD Wooten | $5,547 | $427 |
Rabon for Senate | $5,350 | $764 |
Kirk Deviere Campaign Committee | $5,065 | $633 |
Durham Democratic Party | $5,050 | $2,525 |
Steve Troxler for North Carolina Commissioner of Agriculture | $4,075 | $453 |
Committee to Elect Graig Meyer | $2,883 | $137 |
North Carolina Farm Bureau PAC | $2,857 | $714 |
Charlotte Mecklenburg Republican Women | $2,500 | $156 |
Danny Britt for North Carolina Senate | $2,500 | $833 |
Committee to Elect Sheriff John W Ingram V | $2,050 | $228 |
Elect Ed Goodwin | $2,000 | $1,000 |
Hugh Blackwell for North Carolina House | $2,000 | $2,000 |
North Carolina Association of Nurse Anesthetists PAC | $1,928 | $47 |
Charter Communications North Carolina PAC | $1,835 | $7 |
Committee to Elect Kristin Baker | $1,800 | $360 |
Committee to Elect Tina Arnder Register of Deeds | $1,800 | $1,800 |
Jim Perry Committee | $1,800 | $450 |
Friends of Rural Caswell | $1,787 | $1,787 |
Randolph Dem Building Fund | $1,600 | $1,600 |
Carolina Coalition | $1,500 | $750 |
Vote Outling | $1,500 | $1,500 |
Wiley Nickel for North Carolina | $1,410 | $282 |
Committee to Elect Erin Pare | $1,400 | $467 |
Chuck Edwards for North Carolina Senate Committee | $1,327 | $1,327 |
Mike Causey Campaign | $1,300 | $433 |
Committee to Elect Mitchell Smith Setzer | $1,250 | $625 |
Citizens to Elect James D Gailliard | $1,220 | $244 |
Moore Republican Building Fund | $1,200 | $400 |
Wake Republican Party | $1,181 | $45 |
Citizens to Elect Joe Coley | $1,138 | $26 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $1,122 | $4 |
Amber Baker Campaign | $1,000 | $1,000 |
Committee to Elect Willie Fred Gore | $1,000 | $1,000 |
Jim Burgin for Senate Committee | $1,000 | $1,000 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• City of Whiteville• Town of Pikeville• City of Washington• Town of Catawba• Town of Angier• Town of Dobson• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• City of Lumberton• City of Rocky Mount• Town of Valdese• Town of Smithfield• Town Of Edenton• Town Of Holly Springs• City Of Lincolnton• City Of Kinston• City Of Asheboro• City Of Hendersonville• Town Of Bolivia• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.