The median income of Flat Rock residents was $37,181 per year, adjusted for inflation. It had 1,590 households with a population of 3,328.
The city with the highest median resident income in the state was Grandfather with $92,500 per year after adjusting for inflation – $55,319 more than Flat Rock. It had 29 households with a population of 68.
The city with the lowest median resident income in the state was Misenheimer with $3,050 per year after adjusting for inflation – $34,131 less than Flat Rock. It had 111 households with a population of 774.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Grandfather | $92,500 |
2 | Bald Head Island | $77,500 |
3 | Biltmore Forest | $63,750 |
4 | Westport | $56,400 |
5 | Morrisville | $55,221 |
6 | Walnut Creek | $54,722 |
7 | Marvin | $54,527 |
8 | Oak Ridge | $53,307 |
9 | Weddington | $52,979 |
10 | Apex | $52,722 |
11 | Rolesville | $51,781 |
12 | Cary | $50,997 |
13 | Pantego | $50,000 |
14 | Holly Springs | $48,956 |
15 | Huntersville | $48,952 |
16 | Fearrington Village | $47,736 |
17 | Cedar Rock | $47,500 |
18 | Wrightsville Beach | $46,897 |
19 | Cornelius | $46,852 |
20 | Seven Lakes | $46,644 |
21 | Waxhaw | $46,526 |
22 | Holden Beach | $46,458 |
23 | Trent Woods | $46,332 |
24 | McAdenville | $46,011 |
25 | Moyock | $45,716 |
26 | Harrisburg | $44,752 |
27 | Northlakes | $44,631 |
28 | Whispering Pines | $44,496 |
29 | Southern Shores | $44,478 |
30 | St. James | $43,910 |
31 | Wake Forest | $43,783 |
32 | Hatteras | $43,750 |
33 | Topsail Beach | $43,611 |
34 | Summerfield | $43,338 |
35 | Creedmoor | $43,061 |
36 | Advance | $43,036 |
37 | Brices Creek | $42,958 |
38 | Aquadale | $42,917 |
39 | Alamance | $42,813 |
40 | Davidson | $42,473 |
41 | Porters Neck | $42,234 |
42 | Cedar Point | $41,758 |
43 | Forest Oaks | $41,542 |
44 | Wesley Chapel | $41,395 |
45 | Stem | $41,250 |
46 | Rodanthe | $40,995 |
47 | Caswell Beach | $40,893 |
48 | Lowesville | $40,847 |
49 | Stallings | $40,762 |
50 | Ocean Isle Beach | $40,625 |
51 | Pinehurst | $40,547 |
52 | Emerald Isle | $40,523 |
53 | Red Oak | $40,320 |
54 | Royal Pines | $40,120 |
55 | Bent Creek | $39,966 |
56 | Sugar Mountain | $39,844 |
57 | Indian Trail | $39,580 |
58 | North Topsail Beach | $39,545 |
59 | Pine Knoll Shores | $39,470 |
60 | Fletcher | $39,404 |
61 | Moravian Falls | $39,321 |
62 | Gatesville | $39,167 |
63 | Duck | $39,145 |
64 | Winterville | $39,106 |
65 | Lake Norman of Catawba | $39,055 |
66 | Knightdale | $39,051 |
67 | Unionville | $39,014 |
68 | Lake Park | $38,946 |
69 | Ogden | $38,876 |
70 | Stokesdale | $38,862 |
71 | Washington Park | $38,750 |
71 | McFarlan | $38,750 |
73 | Lake Lure | $38,691 |
74 | Bermuda Run | $38,674 |
75 | JAARS | $38,622 |
76 | Cape Carteret | $38,561 |
77 | Holly Ridge | $38,438 |
78 | Swepsonville | $38,402 |
79 | Neuse Forest | $38,287 |
80 | Scotch Meadows | $38,281 |
81 | Cramerton | $37,945 |
82 | Fairview | $37,800 |
83 | Cashiers | $37,583 |
84 | Belmont | $37,516 |
84 | Bethlehem | $37,516 |
86 | Jamestown | $37,500 |
87 | Clemmons | $37,425 |
88 | Matthews | $37,329 |
89 | Lewisville | $37,306 |
90 | Kure Beach | $37,296 |
91 | Forest Hills | $37,292 |
92 | Stanfield | $37,200 |
93 | Flat Rock | $37,181 |
94 | Valley Hill | $37,115 |
95 | Manns Harbor | $37,083 |
96 | Avery Creek | $36,971 |
97 | Beech Mountain | $36,827 |
98 | Bogue | $36,797 |
99 | Rockfish | $36,644 |
100 | Barker Ten Mile | $36,630 |
* All values are inflation-adjusted