Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending Dec. 13
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Communications Workers of America-Cope Political Contributions Committee | Non-Party Comm | $10,000 | 2020-12-07 |
North Carolina Republican Party | Charles Byers | Individual | $10,000 | 2020-12-08 |
Vote Yes for Bonds Campaign | Foundation for the Carolinas | Outside Source | $8,400 | 2020-12-08 |
Citizens for Destin Hall | Carolina Asphalt Pavement Association PAC | Non-Party Comm | $5,400 | 2020-12-10 |
E.C. Sykes for Secretary of State | Smith Anderson PAC | Non-Party Comm | $5,400 | 2020-12-13 |
Hunt for House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-12-11 |
Philip E. Berger Committee | Bank of America State & Federal PAC | Non-Party Comm | $5,400 | 2020-12-11 |
Chief Justice Beasley Committee | Michael Bills | Individual | $5,000 | 2020-12-08 |
North Carolina Democratic Party State | NC Association of Educators PAC (Ncae) | Non-Party Comm | $5,000 | 2020-12-07 |
Charlotte Mecklenburg Republican Women | Amy Fergione | Individual | $4,075 | 2020-12-11 |
Citizens for Destin Hall | Duke Energy Corp. PAC | Non-Party Comm | $3,400 | 2020-12-07 |
Committee to Elect Erin Pare | NC Realtors PAC | Non-Party Comm | $3,000 | 2020-12-07 |
Mike Causey Campaign | NC Realtors PAC | Non-Party Comm | $3,000 | 2020-12-09 |
Philip E. Berger Committee | Randy Buchanan | Individual | $2,700 | 2020-12-08 |
Berger for Justice | Max R. Joyner | Individual | $2,500 | 2020-12-10 |
Committee to Elect Erin Pare | Steve Vanderwoude | Individual | $2,500 | 2020-12-09 |
Committee to Elect Michael Lee | NC Beer and Wine Wholsalers | Non-Party Comm | $2,500 | 2020-12-07 |
Wes Tripp for House | Lauren S. Price | Individual | $2,500 | 2020-12-08 |
Citizens for Destin Hall | NC Realtors PAC | Non-Party Comm | $2,400 | 2020-12-12 |
Committee for H. Dean Proctor | Frank Sinkwich | Individual | $2,000 | 2020-12-08 |
Mcinnis for State Senate | Anthem PAC | Non-Party Comm | $2,000 | 2020-12-09 |
North Carolina Republican Party | Altria Group, Inc. | Non-Party Comm | $2,000 | 2020-12-08 |
Citizens for Destin Hall | NC Fire PAC | Non-Party Comm | $1,500 | 2020-12-10 |
North Carolina Realtors PAC | Treasure A. Faircloth | Individual | $1,330 | 2020-12-08 |
Charlotte Mecklenburg Republican Women | Kimberlee Rosenburgh | Individual | $1,250 | 2020-12-11 |
Committee to Elect John Faircloth | John Faircloth | Individual | $1,250 | 2020-12-08 |
North Carolina Realtors PAC | Bradley Eugene Cohen | Individual | $1,120 | 2020-12-07 |
North Carolina Realtors PAC | David Foster Deal | Individual | $1,050 | 2020-12-07 |
North Carolina Realtors PAC | Donald F. Walston | Individual | $1,050 | 2020-12-08 |
North Carolina Realtors PAC | Jim E. Allen Jr. | Individual | $1,050 | 2020-12-09 |
North Carolina Realtors PAC | Timothy Mock | Individual | $1,050 | 2020-12-09 |
Chief Justice Beasley Committee | Jessica Holmes, Cmte to Elect | Non-Party Comm | $1,000 | 2020-12-10 |
Citizens Supporting Raleigh | Womble Bond Dickinson | Outside Source | $1,000 | 2020-12-08 |
Citizens for Destin Hall | Robert Huckabee III | Individual | $1,000 | 2020-12-09 |
Citizens for Destin Hall | Sherita Powers | Individual | $1,000 | 2020-12-09 |
Mortgage Bankers Association of the Carolinas PAC | Hank Cunningham | Individual | $1,000 | 2020-12-07 |
North Carolina Democratic Party State | Janet Ward Ward Black | Individual | $1,000 | 2020-12-07 |
North Carolina Democratic Party State | Stephen M. Cumbie | Individual | $1,000 | 2020-12-07 |
Singh PAC North Carolina | Dianne Baker | Individual | $1,000 | 2020-12-07 |
Union Democratic Women | Union County Democratic Committee | Outside Source | $1,000 | 2020-12-09 |
Way to Lead North Carolina | Joy Alferness | Individual | $1,000 | 2020-12-10 |
North Carolina Realtors PAC | Bradley Eugene Cohen | Individual | $893 | 2020-12-07 |
Chuck Edwards for North Carolina Senate Committee | Chuck M. Edwards | Individual | $786 | 2020-12-09 |
Committee to Elect Tim Moffitt | Timothy Moffitt | Individual | $784 | 2020-12-12 |
Charlotte Mecklenburg Republican Women | Carol Kuester | Individual | $750 | 2020-12-11 |
Committee for H. Dean Proctor | NC Nurses PAC | Non-Party Comm | $750 | 2020-12-08 |
Charlotte Mecklenburg Republican Women | Sheila Goad | Individual | $700 | 2020-12-11 |
Committee for Mitchell K. Brewer | Diann Daniel | Individual | $700 | 2020-12-07 |
North Carolina Realtors PAC | Charles W. Douglas Jr. | Individual | $700 | 2020-12-07 |
North Carolina Realtors PAC | Daryl Radford Pendry | Individual | $700 | 2020-12-08 |
North Carolina Realtors PAC | Eddie Alie | Individual | $700 | 2020-12-09 |
North Carolina Realtors PAC | James H. Lipscomb | Individual | $700 | 2020-12-09 |
North Carolina Realtors PAC | James S. Barnes | Individual | $700 | 2020-12-07 |
North Carolina Realtors PAC | Jenifer Kiefer | Individual | $700 | 2020-12-08 |
North Carolina Realtors PAC | Jim E. Allen Jr. | Individual | $700 | 2020-12-09 |
North Carolina Realtors PAC | Justin Anthony Ckezepis | Individual | $700 | 2020-12-08 |
North Carolina Realtors PAC | Kevin Wester | Individual | $700 | 2020-12-08 |
North Carolina Realtors PAC | Michelle L. Morris | Individual | $700 | 2020-12-08 |
North Carolina Realtors PAC | Shawn Brown | Individual | $700 | 2020-12-08 |
North Carolina Realtors PAC | Timothy Ertzberger | Individual | $700 | 2020-12-10 |
Charlotte Mecklenburg Republican Women | Karen Broyhill | Individual | $675 | 2020-12-11 |
North Carolina Realtors PAC | Spencer Murillo | Individual | $630 | 2020-12-08 |
Moore Republican Building Fund | Mov, LLC | General | $600 | 2020-12-07 |
Alamance Yr | Alamance County Republican Party | Non-Party Comm | $595 | 2020-12-07 |
Carteret Democratic Women | Colleen Thomas | Individual | $575 | 2020-12-11 |
Elect Dan Lawlor | Daniel Douglas Lawlor | Individual | $564 | 2020-12-08 |
Committee to Elect John Kirkman | Orange County Democratic Party | Outside Source | $550 | 2020-12-09 |
North Carolina Democratic Party State | Committee to Elect Jessica Holmes | Outside Source | $550 | 2020-12-10 |
North Carolina Federation of Young Republicans | Mark Cares | Individual | $532 | 2020-12-13 |
North Carolina Federation of Young Republicans | William T. Brady | Individual | $532 | 2020-12-08 |
Charlotte Mecklenburg Republican Women | Conrad Bookout | Individual | $525 | 2020-12-11 |
ALL Rise PAC | James D. Gailliard | Individual | $500 | 2020-12-07 |
Buncombe Republican Party | Mike Summey | Individual | $500 | 2020-12-09 |
Committee for H. Dean Proctor | International Paper Political Action Committee | Party Comm | $500 | 2020-12-08 |
Committee to Elect Charles W. Miller North Carolina House | NC Home Builders ASS Build PAC | Non-Party Comm | $500 | 2020-12-11 |
Committee to Elect Jake Johnson | Charter Communications NC PAC | Non-Party Comm | $500 | 2020-12-09 |
Committee to Elect Mike Clampitt | North Carolina Home Builders Association | Non-Party Comm | $500 | 2020-12-11 |
Committee to Elect Robert T Reives II | Credit Union Political Action Committee of North Carolina | Non-Party Comm | $500 | 2020-12-11 |
Cumberland Republican Party | Jackie Taylor | Individual | $500 | 2020-12-09 |
Friends of Tim Moore | Cupac | Non-Party Comm | $500 | 2020-12-11 |
Garrett for North Carolina | NC Home Builders Association Build PAC | Non-Party Comm | $500 | 2020-12-11 |
IIANC PAC | Phil Gore | Individual | $500 | 2020-12-10 |
IIANC PAC | Tonya A. Marsh-Dawson | Individual | $500 | 2020-12-09 |
John Bell Committee | Cupac of NC | Non-Party Comm | $500 | 2020-12-08 |
Mcinnis for State Senate | Roger L. Dick | Individual | $500 | 2020-12-09 |
Moore Republican Building Fund | Moore County Republican Men'S Club | Party Comm | $500 | 2020-12-11 |
Mortgage Bankers Association of the Carolinas PAC | David Gulledge | Individual | $500 | 2020-12-07 |
North Carolina Republican Party | Henry L. Collins, III | Individual | $500 | 2020-12-07 |
North Carolina Veterinary Medical Association PAC | Carri Hampton | Individual | $500 | 2020-12-12 |
Rogers for House | NC Home Builders Association | Non-Party Comm | $500 | 2020-12-10 |
Wake Republican Party | Anthony Blackman | Individual | $500 | 2020-12-08 |
Way to Lead North Carolina | Jonathan Kauffman | Individual | $500 | 2020-12-10 |
North Carolina Realtors PAC | Kathleen R. Turner | Individual | $490 | 2020-12-08 |
North Carolina Realtors PAC | Luke A. Waddell | Individual | $490 | 2020-12-07 |
Rockingham Republican Party | Citizens to Elect Mark Richardson-County Commissioner | Non-Party Comm | $481 | 2020-12-10 |
North Carolina Realtors PAC | Milton W. Tripp | Individual | $476 | 2020-12-09 |
North Carolina Farm Bureau PAC | Various Various | Individual | $461 | 2020-12-09 |
Chief Justice Beasley Committee | Benjamin Morrow | Individual | $400 | 2020-12-08 |
Wake Republican Party | Edyta Marino | Individual | $372 | 2020-12-13 |
Iredell Democratic Party | Templeton4ncsenate34 | Non-Party Comm | $366 | 2020-12-11 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• City of Sanford• City of Reidsville• Morehead City• City of Eden• City of Goldsboro• Town of Rutherfordton• Town of Columbus• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• City of Monroe• City of Rocky Mount• Town of Hayesville• City of Burlington• City of Asheville• City of High Point• City of Rockingham• Town of Mount Pleasant• City of Kings Mountain• City of Lenoir• Town of Cary• Town Of Holly Springs• City Of Hickory• City of Fayetteville• Town Of Goldston• City Of Statesville• City Of Hendersonville• Town Of Halifax• Bryson City• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.