Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending March 20
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Elect Derek Partee | Derek Partee | Individual | $1,000 | 2021-03-18 |
The Committee to Elect Ronnie Fields Sheriff | Stephen F. Talbert | Individual | $750 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Stephen M. Woodward | Individual | $600 | 2021-03-19 |
Guilford Republican Party | Katie Rossabi | Individual | $500 | 2021-03-17 |
The Committee to Elect Ronnie Fields Sheriff | C. Dwight Ayers | Individual | $500 | 2021-03-16 |
Moore Republican Party | Kevin Drum | Individual | $300 | 2021-03-19 |
Allen McNeill for North Carolina House | Rodney T. Beckom | Individual | $250 | 2021-03-18 |
Rockingham Republican Party | Jill Gabli | Individual | $250 | 2021-03-18 |
The Committee to Elect Ronnie Fields Sheriff | Scott Chaim Greenblatt | Individual | $250 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | William C. Taylor | Individual | $250 | 2021-03-19 |
11th Cong Dist Republican Party | Fremont Brown | Individual | $215 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | Patrick B. Holder | Individual | $160 | 2021-03-19 |
Citizens for Joey Davis | Joey Davis | Individual | $150 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | Becky Cameron | Individual | $150 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | Constance L. Lovell | Individual | $150 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Donna P. Tanner | Individual | $150 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Douglas M. Robinson | Individual | $150 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | E. W. Key | Individual | $150 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | Lynn R. Gilbert | Individual | $150 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Martha Redfearn | Individual | $150 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Martin D. Carpenter | Individual | $150 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Philip Holmes | Individual | $150 | 2021-03-16 |
The Committee to Elect Ronnie Fields Sheriff | Thomas Adams | Individual | $150 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | Victor G. Burns | Individual | $150 | 2021-03-19 |
The Committee to Elect Ronnie Fields Sheriff | Wanda M. Little | Individual | $150 | 2021-03-16 |
Moore Republican Party | Donna Tanner | Individual | $120 | 2021-03-19 |
Carolina Justice PAC James Scott Farrin PC | Eric Sanchez | Individual | $100 | 2021-03-15 |
Catherine Whiteford for North Carolina House 83 | Catherine Elaine Whiteford | Individual | $100 | 2021-03-17 |
Committee to Elect Kayley Taber | Holly Barber | Individual | $100 | 2021-03-16 |
Friends of Durham PAC State | Robert L. Wiley III | Individual | $100 | 2021-03-18 |
Gaston Republican Party | Jennifer Stepp | Individual | $100 | 2021-03-20 |
Henderson Democratic Party | Paula S. Polega | Individual | $100 | 2021-03-18 |
Carolina Justice PAC James Scott Farrin PC | Barry Jennings | Individual | $75 | 2021-03-15 |
Democrats of North Mecklenburg | James Hubacher | Individual | $70 | 2021-03-15 |
Verizon Good Govt Club of North Carolina | Andrea Caldini | Individual | $54 | 2021-03-19 |
Carolina Justice PAC James Scott Farrin PC | Doug Berger | Individual | $50 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Frederick W. Fleming | Individual | $50 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Hoyt Tessener | Individual | $50 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Michael F. Roessler | Individual | $50 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Stacie Monahan | Individual | $50 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Tara Williams | Individual | $50 | 2021-03-15 |
Carteret Democratic Party | Elizabeth Randall | Individual | $50 | 2021-03-18 |
Carteret Democratic Party | Mary Beth Womack Parker | Individual | $50 | 2021-03-15 |
Committee to Elect Debbie Roundtree to City Council | Aggregated Individual Contribution | Individual | $50 | 2021-03-20 |
Henderson Democratic Party | Aggregated Individual Contribution | Individual | $50 | 2021-03-19 |
Henderson Democratic Party | Aggregated Individual Contribution | Individual | $50 | 2021-03-20 |
Henderson Democratic Party | William 'Bill' Cutler | Individual | $50 | 2021-03-19 |
Pender Democratic Party | Aggregated Individual Contribution | Individual | $50 | 2021-03-18 |
Pender Democratic Party | Aggregated Individual Contribution | Individual | $50 | 2021-03-19 |
Committee to Elect Debbie Roundtree to City Council | Aggregated Individual Contribution | Individual | $48 | 2021-03-20 |
Committee to Elect Debbie Roundtree to City Council | Aggregated Individual Contribution | Individual | $42 | 2021-03-20 |
Carolina Justice PAC James Scott Farrin PC | Jason Campbell | Individual | $40 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Stanley Abrams | Individual | $40 | 2021-03-15 |
Carteret Democratic Party | Aggregated Individual Contribution | Individual | $40 | 2021-03-15 |
Committee to Elect Jason Tuttle for Sheriff | Doug Watts | Individual | $40 | 2021-03-19 |
Democrats of North Mecklenburg | Mary Elizabeth 'Liz' Voss | Individual | $40 | 2021-03-15 |
Wake SD | Aggregated Individual Contribution | Individual | $40 | 2021-03-16 |
Democrats of North Mecklenburg | Aggregated Individual Contribution | Individual | $35 | 2021-03-15 |
Gaston Republican Party | Marc Seelinger Jr. | Individual | $35 | 2021-03-19 |
Asheville Tea PAC | Aggregated Individual Contribution | Individual | $30 | 2021-03-18 |
Carolina Justice PAC James Scott Farrin PC | Brian E. Clemmons | Individual | $30 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Joshua Talton | Individual | $30 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Michael L. Shephard | Individual | $30 | 2021-03-15 |
Committee to Elect Debbie Roundtree to City Council | Aggregated Individual Contribution | Individual | $30 | 2021-03-20 |
Gaston Republican Party | Erika Dills | Individual | $30 | 2021-03-15 |
Gaston Republican Women | Aggregated Individual Contribution | Individual | $30 | 2021-03-18 |
Gaston Republican Women | Aggregated Individual Contribution | Individual | $30 | 2021-03-19 |
Henderson Democratic Party | Aloha Lee Smith | Individual | $30 | 2021-03-20 |
Johnston Democratic Women | Aggregated Individual Contribution | Individual | $30 | 2021-03-19 |
Moore Republican Men | Aggregated Individual Contribution | Individual | $30 | 2021-03-19 |
Pender Democratic Party | Aggregated Individual Contribution | Individual | $30 | 2021-03-19 |
Carolina Justice PAC James Scott Farrin PC | Eric Haase | Individual | $25 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Jeremy Maddox | Individual | $25 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Kenneth L. Bryan III | Individual | $25 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Matthew Harbin | Individual | $25 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Michael Jordan | Individual | $25 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Susan J. Vanderweert | Individual | $25 | 2021-03-15 |
Carteret Democratic Party | Barbara S. Thomas | Individual | $25 | 2021-03-15 |
Gaston Republican Party | Aggregated Individual Contribution | Individual | $25 | 2021-03-19 |
Gaston Republican Party | Jonathan Fletcher | Individual | $25 | 2021-03-17 |
Gaston Republican Party | Robert King | Individual | $25 | 2021-03-20 |
Guilford Republican Party | Kim Scheponik | Individual | $25 | 2021-03-16 |
Henderson Democratic Party | Aggregated Individual Contribution | Individual | $25 | 2021-03-17 |
Henderson Democratic Party | Aggregated Individual Contribution | Individual | $25 | 2021-03-18 |
Henderson Democratic Party | Aggregated Individual Contribution | Individual | $25 | 2021-03-20 |
Pender Democratic Party | Aggregated Individual Contribution | Individual | $25 | 2021-03-18 |
Pender Democratic Party | Aggregated Individual Contribution | Individual | $25 | 2021-03-19 |
Progressive Caucus of the North Carolina Democratic Party | Ellen Sandweiss | Individual | $25 | 2021-03-20 |
Senior Democrats of Johnston County | Aggregated Individual Contribution | Individual | $25 | 2021-03-17 |
Verizon Good Govt Club of North Carolina | Michael Diorio | Individual | $25 | 2021-03-19 |
Verizon Good Govt Club of North Carolina | Robert Davis | Individual | $25 | 2021-03-19 |
Verizon Good Govt Club of North Carolina | Stefan Toth | Individual | $25 | 2021-03-19 |
Committee to Elect Debbie Roundtree to City Council | Aggregated Individual Contribution | Individual | $24 | 2021-03-20 |
Pender Democratic Party | Aggregated Individual Contribution | Individual | $24 | 2021-03-18 |
Gaston Republican Party | Aggregated Individual Contribution | Individual | $20 | 2021-03-20 |
Asheville Tea PAC | Aggregated Individual Contribution | Individual | $20 | 2021-03-18 |
Carolina Justice PAC James Scott Farrin PC | Christopher Bagley | Individual | $20 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Gary W. Jackson | Individual | $20 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | J. Brett Davis | Individual | $20 | 2021-03-15 |
Carolina Justice PAC James Scott Farrin PC | Jennifer A. Taylor | Individual | $20 | 2021-03-15 |
ORGANIZATIONS IN THIS STORY
City of King• City of Reidsville• Morehead City• Town of Southern Pines• Town of Huntersville• Surf City• Town of Star• Town of Clayton• City of Greensboro• Town of Carthage• Village of Pinehurst• City of Raleigh• Town of Pittsboro• City of Gastonia• Town Of Cornelius• City Of Brevard• City Of Asheboro• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.