Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Brent Jackson for North Carolina Senate | $10,100 | $1,010 |
Citizens for Donnie Harrison | $6,730 | $217 |
North Carolina Realtors PAC | $5,958 | $43 |
Friends of MARY-ANN Baldwin | $5,000 | $1,250 |
Right 2 Vape | $4,788 | $1,197 |
Committee to Elect Tony Wilkins | $4,479 | $128 |
Guilford Republican Party | $3,535 | $236 |
George G Cleveland for North Carolina House Committee | $3,475 | $248 |
Moore Republican Party | $3,435 | $215 |
The Committee to Elect Ronnie Fields Sheriff | $3,100 | $310 |
Damon Chetson for Wake DA | $2,500 | $2,500 |
Gaston Republican Party | $2,486 | $73 |
Hartman for Sheriff | $2,072 | $2,072 |
Committee to Elect Marion T. Johnson | $2,026 | $1,013 |
North Carolina State Optometric Society PAC | $1,912 | $62 |
North Carolina Fed of Republican Women | $1,816 | $140 |
North Carolina Farm Bureau PAC | $1,645 | $823 |
North Carolina Democratic Women | $1,437 | $144 |
Committee to Elect Greg Seabolt Sheriff | $1,400 | $280 |
Central Carolina Radiologists for Improv of Medicine | $1,300 | $50 |
Metrolina Area Radiologists for Quality in Medicine | $1,280 | $40 |
Wilmington Anesthesiology PAC | $1,256 | $70 |
Foushee for North Carolina | $1,151 | $144 |
Committee to Elect Scott Lassiter | $1,125 | $375 |
North Carolina Hospital Association PAC | $1,113 | $124 |
Henderson Democratic Party | $1,110 | $74 |
New Hanover Republican Women | $1,085 | $271 |
Greater Greensboro Republican Women | $1,082 | $361 |
Burke Democratic Party | $1,080 | $270 |
Hannold for Sheriff | $1,050 | $525 |
Carolina Justice PAC James Scott Farrin PC | $1,035 | $27 |
Wilkes RBF | $1,000 | $1,000 |
Lower Cape Fear Republican Women | $880 | $31 |
Rowan Democratic Party | $862 | $54 |
Committee to Elect Jason Tuttle for Sheriff | $840 | $47 |
American Anesthesiology of North Carolina PAC | $740 | $123 |
Ashe Republican Party | $500 | $500 |
Carteret Democratic Party | $436 | $34 |
Sandhills Anesthesiologists PAC | $400 | $50 |
Allison for House | $357 | $60 |
Hurley for Sheriff | $325 | $108 |
Verizon Good Govt Club of North Carolina | $317 | $9 |
Cary and Southwestern Wake Republican Women | $313 | $12 |
North Brunswick Rep Club | $310 | $103 |
Carolinas Ready Mixed Concrete Association North Carolina PAC | $257 | $257 |
Rockingham Republican Party | $255 | $128 |
Wake Libertarian Party | $245 | $49 |
Iredell Democratic Party | $208 | $52 |
11th Cong Dist Democratic Party | $200 | $50 |
Johnston Democratic Party | $190 | $63 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• City of King• City of Reidsville• Morehead City• Town of Clayton• City of Greensboro• Town of Carthage• Village of Pinehurst• City of Raleigh• Town of Garner• City of Wilson• Town of Carolina Beach• Town of Jefferson• City of Morganton• City of Asheville• City of Gastonia• Town of Mocksville• Town of Wilkesboro• Town of Cary• Town Of Autryville• Cullowhee• City Of Asheboro• City of Fayetteville• Town Of Leland• City Of Statesville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.