Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
Top political contributions made during week ending July 17
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Harper Peterson | Elect Harper Peterson | Non-Party Comm | $8,353 | 2021-07-16 |
Elect Harper Peterson | Elect Harper Peterson | Non-Party Comm | $8,353 | 2021-07-16 |
Committee to Elect Kristi Bennett | Bruce Winn | Individual | $5,600 | 2021-07-16 |
Committee to Elect Kristi Bennett | Bruce Winn | Individual | $5,600 | 2021-07-16 |
Harold Owen for Burlington City Council | Sam Hunt | Individual | $5,600 | 2021-07-14 |
Harold Owen for Burlington City Council | Sam Hunt | Individual | $5,600 | 2021-07-14 |
Friends of Dee Dee for Mayor | Dee Dee Perkins | Individual | $5,000 | 2021-07-12 |
Friends of Dee Dee for Mayor | James Warlick | Individual | $5,000 | 2021-07-14 |
Citizens for Rao | Himanshu Shah | Individual | $2,000 | 2021-07-16 |
Committee to Elect Dedreana Freeman | Nick Johnson | Individual | $2,000 | 2021-07-12 |
Elaine Oneal for Mayor | Nick Johnson | Individual | $2,000 | 2021-07-13 |
Elaine Oneal for Mayor | Shane Jones | Individual | $2,000 | 2021-07-15 |
Colin Furcht for Cornelius Town Commissioner Campaign | Colin J. Furcht | Individual | $1,000 | 2021-07-14 |
Committee to Elect Marion T. Johnson | Anna Hrom | Individual | $1,000 | 2021-07-14 |
Committee to Elect Marion T. Johnson | Anna Hrom | Individual | $1,000 | 2021-07-14 |
Harold Owen for Burlington City Council | James McGill | Individual | $1,000 | 2021-07-15 |
Harold Owen for Burlington City Council | James McGill | Individual | $1,000 | 2021-07-15 |
The Denis P Bilodeau Campaign Committee | Gregory Wessling | Individual | $1,000 | 2021-07-12 |
Elect Kim Pellini District Attorney | Kimberly Pellini | Individual | $565 | 2021-07-17 |
Committee to Elect R Scot King | Katherine King-Bowman | Individual | $500 | 2021-07-14 |
Eatman for Wendell | Joseph P. Mangum Jr. | Individual | $500 | 2021-07-16 |
Friends of Dee Dee for Mayor | Joseph Depippo | Individual | $500 | 2021-07-14 |
Walter Boyd for Mayor | Keith Burch | Individual | $500 | 2021-07-12 |
Karen Stegman for Chapel Hill Town Council | William Young | Individual | $390 | 2021-07-17 |
Pam for Mayor | Lee Buck | Individual | $378 | 2021-07-15 |
Pam for Mayor | Libby Buck | Individual | $378 | 2021-07-15 |
Pam for Mayor | Michael Parker | Individual | $378 | 2021-07-15 |
Pam for Mayor | Mara Hemminger | Individual | $364 | 2021-07-15 |
Pam for Mayor | Doug Rothwell | Individual | $353 | 2021-07-15 |
Committee to Elect Michele Wood | Patsy Scherer | Individual | $300 | 2021-07-17 |
Committee to Elect Dedreana Freeman | Kosta Grammatis | Individual | $250 | 2021-07-11 |
Committee to Elect Ed Gray | Edward Gray | Individual | $250 | 2021-07-15 |
Committee to Elect Marion T. Johnson | Patrick Egbe | Individual | $250 | 2021-07-12 |
Committee to Re-Elect Robert Kellogg | Anthony Gallant | Individual | $250 | 2021-07-15 |
Cooper for North Wilkesboro | Forrest Gilliam | Individual | $250 | 2021-07-14 |
Cooper for North Wilkesboro | Forrest Gilliam | Individual | $250 | 2021-07-14 |
Damon Seils for Carrboro | Nida Allam | Individual | $250 | 2021-07-13 |
Eatman for Wendell | Jonathan A. Olson | Individual | $250 | 2021-07-13 |
Harold Owen for Burlington City Council | Constance McCall | Individual | $250 | 2021-07-13 |
Harold Owen for Burlington City Council | Constance McCall | Individual | $250 | 2021-07-13 |
Pam for Mayor | Laura Sellers | Individual | $250 | 2021-07-15 |
Pam for Mayor | Leon Myers | Individual | $250 | 2021-07-15 |
Pam for Mayor | Peter Slomianyj | Individual | $250 | 2021-07-15 |
Pam for Mayor | Teresa Blue | Individual | $250 | 2021-07-15 |
Pam for Mayor | Tom Blue | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Bart Boudreaux | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Catherine Ann Bartley | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | David Hobbs | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Frank Vernuccio | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Hal Stratton | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Jeffrey Greenblum | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | John D'Agostino | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Paul Decamp | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | William Wilson | Individual | $250 | 2021-07-15 |
Patrick Pizzella for Pinehurst Council | Wayne Beyer | Individual | $249 | 2021-07-15 |
Committee to Elect Dedreana Freeman | Antoine Freeman | Individual | $222 | 2021-07-13 |
Committee to Elect Kristi Bennett | Ann Syphus | Individual | $208 | 2021-07-13 |
Committee to Elect Kristi Bennett | Ann Syphus | Individual | $208 | 2021-07-13 |
Committee to Elect Dan Ryan | Bridget D'Amelio | Individual | $200 | 2021-07-15 |
Committee to Elect Dedreana Freeman | Paula` Marie Duncan | Individual | $200 | 2021-07-13 |
Committee to Elect Michele Wood | Mary Sabol | Individual | $200 | 2021-07-17 |
Committee to Re-Elect Robert Kellogg | Anna Martin | Individual | $200 | 2021-07-15 |
Dixon for Kannapolis | Scott Padgett | Individual | $200 | 2021-07-14 |
Eatman for Wendell | Joseph Neal Maier | Individual | $200 | 2021-07-14 |
Friends of Dee Dee for Mayor | William Carrington | Individual | $200 | 2021-07-15 |
Karen Stegman for Chapel Hill Town Council | Timothy Bowler | Individual | $200 | 2021-07-17 |
Patrick Pizzella for Pinehurst Council | J. David Jameson | Individual | $200 | 2021-07-15 |
The Denis P Bilodeau Campaign Committee | Jerry Gynn Eller | Individual | $200 | 2021-07-12 |
Committee to Re-Elect Robert Kellogg | B. Keith | Individual | $199 | 2021-07-15 |
Colin Furcht for Cornelius Town Commissioner Campaign | Colin J. Furcht | Individual | $196 | 2021-07-14 |
Elect Kim Pellini District Attorney | Kimberly Dawn Pellini | Individual | $183 | 2021-07-11 |
Dan Boone Election Committee | Brooke Boone | Individual | $175 | 2021-07-16 |
Karen Stegman for Chapel Hill Town Council | Charles Coble | Individual | $155 | 2021-07-17 |
Camille for Chapel Hill | Jennifer Selvidge | Individual | $150 | 2021-07-11 |
Campaign to Elect Diamond Staton-Williams | Ebony Watermann | Individual | $150 | 2021-07-13 |
Committee to Re-Elect Robert Kellogg | Rachel Pickard | Individual | $150 | 2021-07-15 |
Dan Boone Election Committee | Pat Finn | Individual | $150 | 2021-07-16 |
Committee to Elect Kristi Bennett | Paul Winn | Individual | $104 | 2021-07-13 |
Committee to Elect Kristi Bennett | Paul Winn | Individual | $104 | 2021-07-13 |
Committee to Elect Kristi Bennett | Stephanie Pederson | Individual | $104 | 2021-07-14 |
Committee to Elect Kristi Bennett | Stephanie Pederson | Individual | $104 | 2021-07-14 |
Karen Stegman for Chapel Hill Town Council | Bethany Chaney | Individual | $103 | 2021-07-13 |
Karen Stegman for Chapel Hill Town Council | Lisa Price | Individual | $103 | 2021-07-16 |
Karen Stegman for Chapel Hill Town Council | Mary Parry | Individual | $103 | 2021-07-12 |
Camille for Chapel Hill | Bethaney Chaney | Individual | $100 | 2021-07-13 |
Camille for Chapel Hill | James Barrett | Individual | $100 | 2021-07-14 |
Camille for Chapel Hill | Maryanne Gucciardi | Individual | $100 | 2021-07-14 |
Campaign to Elect Diamond Staton-Williams | Inez Alexander | Individual | $100 | 2021-07-15 |
Campaign to Elect Diamond Staton-Williams | Kathleen Dygert | Individual | $100 | 2021-07-15 |
Campaign to Elect Diamond Staton-Williams | Linda McAbee | Individual | $100 | 2021-07-14 |
Campaign to Elect Diamond Staton-Williams | Manwell Bynum | Individual | $100 | 2021-07-15 |
Campaign to Elect Diamond Staton-Williams | Renina Mark | Individual | $100 | 2021-07-16 |
Campaign to Elect Diamond Staton-Williams | Scott Huffman | Individual | $100 | 2021-07-12 |
Campaign to Elect Diamond Staton-Williams | Susan Haywood | Individual | $100 | 2021-07-15 |
Campaign to Elect Diamond Staton-Williams | Wendy M. Wood | Individual | $100 | 2021-07-15 |
Colin Furcht for Cornelius Town Commissioner Campaign | Dean Paul | Individual | $100 | 2021-07-14 |
Colin Furcht for Cornelius Town Commissioner Campaign | Donna Goforth | Individual | $100 | 2021-07-14 |
Colin Furcht for Cornelius Town Commissioner Campaign | Patti Alvarez | Individual | $100 | 2021-07-14 |
Colin Furcht for Cornelius Town Commissioner Campaign | Paul Sercer | Individual | $100 | 2021-07-15 |
Colin Furcht for Cornelius Town Commissioner Campaign | Ronald Stephens | Individual | $100 | 2021-07-14 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• Moyock• Town of Huntersville• Town of Morrisville• Town of Hudson• Town of Harrisburg• Town of Davidson• Village of Pinehurst• Town of North Wilkesboro• Town of Wendell• City of Burlington• City of Gastonia• Town Of Carrboro• Town Of Holly Springs• Town Of Cornelius• City Of Brevard• City Of Kannapolis• Town Of Weaverville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.