Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Josh Stein for Attorney General | $82,067 | $1,954 |
North Carolina Democratic Leadership Committee (NCDLC) | $65,000 | $4,333 |
Ervin for Justice | $30,663 | $337 |
Friends of Mark Robinson | $25,870 | $150 |
Committee to Elect Erin Pare | $22,710 | $280 |
Brian Turner for North Carolina House | $17,662 | $609 |
North Carolina Republican Party | $16,300 | $1,019 |
Brent Jackson for North Carolina Senate | $14,900 | $710 |
Richard Dietz Committee | $11,200 | $431 |
Trey Allen for Justice | $10,630 | $591 |
Carteret County Gop Building Fund | $10,500 | $10,500 |
Verla Insko for State House | $10,425 | $307 |
Philip E Berger Committee | $8,900 | $556 |
Friends of Mary-Ann Baldwin | $8,450 | $704 |
North Carolina Advocates for Justice PAC | $7,251 | $58 |
Committee to Elect Jeff Zenger to North Carolina State House | $7,035 | $391 |
Lucy Inman for Justice | $6,600 | $825 |
Committee to Elect Patrick Buffkin | $6,493 | $541 |
Judge Wood for Justice | $6,412 | $641 |
Carolina Federation PAC | $6,150 | $2,050 |
Citizens for Donnie Harrison | $6,050 | $318 |
Todd Johnson for Senate | $5,625 | $2,813 |
Committee to Elect Leah Britt Lanier | $5,293 | $204 |
Friends of Billy Maddalon | $5,000 | $5,000 |
Cooper for North Wilkesboro | $4,880 | $153 |
Gale Adcock for North Carolina House | $4,452 | $297 |
Cynthia for North Carolina | $4,113 | $823 |
Elect Kidwell Committee | $4,046 | $69 |
Folwell Committee | $4,000 | $4,000 |
Committee to Elect Jonathan Melton | $3,983 | $285 |
Cabarrus Republican Party | $3,722 | $103 |
North Carolina Realtors PAC | $3,636 | $61 |
North Carolina Hospital Association PAC | $3,627 | $145 |
Northeast Anesthesia & Pain Specialist PAC | $3,610 | $181 |
Committee to Elect Nida Allam | $3,450 | $863 |
Copelof Campaign Committee | $3,250 | $250 |
The Committee to Elect Tammi Thurm | $3,205 | $641 |
Carolina Asphalt Pavement Association PAC | $3,025 | $252 |
Committee to Elect Marion T. Johnson | $2,949 | $123 |
Karen Stegman for Chapel Hill Town Council | $2,947 | $246 |
Committee to Elect Dimple Ajmera | $2,850 | $1,425 |
Committee to Elect Pat B Hurley | $2,775 | $252 |
Moore Republican Party | $2,694 | $128 |
Brunswick Republican Party | $2,570 | $42 |
John Autry Campaign Committee | $2,505 | $1,253 |
Citizens for Destin Hall | $2,500 | $2,500 |
Committee to Elect Braxton Winston II | $2,500 | $2,500 |
The John R Bradford III Committee | $2,500 | $2,500 |
Committee to Elect Chad Pennell for Sheriff | $2,427 | $61 |
Damon Chetson for Wake DA | $2,340 | $334 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Town of Chapel Hill• Morehead City• Town of Lewisville• City of Eden• Town of Harrisburg• City of Greensboro• Village of Pinehurst• City of Raleigh• Town of Chocowinity• Town of Garner• Town of North Wilkesboro• City of Lumberton• City of Monroe• City of Asheville• City of Lenoir• Town of Cary• Town Of Autryville• Town Of Carrboro• Town Of Holly Springs• City Of Lexington• Town Of Cornelius• City Of Brevard• City Of Asheboro• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.