It spent $31,484 on 24 vendors during the time period.
The largest expense was for Donations to NCDP House Caucus, which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Henderson County during the fourth quarter of 2022 came from Chuck Edwards for North Carolina Senate Committee. It spent $17,995 during the time period on two different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Remillard for North Carolina House | $31,484 | 24 |
Chuck Edwards for North Carolina Senate Committee | $17,995 | 2 |
Henderson Democratic Party | $14,687 | 27 |
Henderson Republican Party | $11,578 | 12 |
Henderson County Republican Women'S Club | $6,097 | 11 |
11th Congressional District Democratic Party | $5,970 | 16 |
O'Shea for North Carolina | $4,969 | 11 |
Committee to Elect Andrew Murray | $4,014 | 3 |
Leading from the Front Ie PAC | $2,758 | 4 |
11th Congressional District Republican Party | $2,568 | 3 |
Committee to Elect Robin Atkins | $1,675 | 9 |
Asheville Tea PAC | $955 | 6 |
Abe Hudson for Judge | $370 | 2 |
Henderson Republican Men | $220 | 2 |
The Democratic Women of Henderson County | $150 | 1 |
North Carolina SD | $135 | 1 |
Jason Hayes Committee | $72 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE