U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southern Township of Mills River: Precinct Etowah Valley reveals 1,456 votes supporting Republicans, making up 64.5% of the total, and 761 votes for Democrats, representing 33.7% of the votes, highlighting the precinct's political preferences.
Overall, 501 registered voters in Southern Township of Mills River: Precinct Etowah Valley did not vote in 2020.
Additionally, there were a total of 2,757 residents in the 18+ age group in Southern Township of Mills River: Precinct Etowah Valley.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Lynn Parker | 62 Sagebrush Circle, Etowah, NC 28729 | Voted |
Aaron Maurice Styles | 43 E Park Drive, Horse Shoe, NC 28742 | Voted |
Aaron Patrick Bailey | 21 Tee Box Lane, Etowah, NC 28729 | Didn't Vote |
Aaron Robert Sherrill | 115 E Meadow Lane, Horse Shoe, NC 28742 | Didn't Vote |
Abbie Calvert Payne | 16 W Fairway Drive, Etowah, NC 28729 | Voted |
Abigail Brianna Jull | 87 Holly Haven Court, Mills River, NC 28759 | Voted |
Adam David Woods | 6091 Brevard Road, Etowah, NC 28729 | Voted |
Adam Lee Hogsed | 394 Brickyard Road, Etowah, NC 28729 | Voted |
Adam Ray Harrison | 11 Cornflower Drive, Hendersonville, NC 28739 | Voted |
Adam Trent Payne | 16 W Fairway Drive, Etowah, NC 28729 | Voted |
Adina Donella Murdock | 3 Circle Lane, Horse Shoe, NC 28742 | Didn't Vote |
Adrielle Atira Lance | 4068 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Adrienne Louise Crosman | 20 Golf View Drive, Etowah, NC 28729 | Voted |
Agnes Josephine Schaeffer | 797 Brickyard Road, Etowah, NC 28729 | Voted |
Agnes Mccrary Kirby | 111 W White Oak Street, Etowah, NC 28729 | Voted |
Aidan Gabriel Blankenship | 1176 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Aisha Michele Johnson | 948 Old Pole Bridge Road, Mills River, NC 28759 | Voted |
Alan Broderick Taylor | 39 Pole Bridge Court, Horse Shoe, NC 28742 | Voted |
Alan Dale Edick | 92 N Greenwood Forest Drive, Etowah, NC 28729 | Voted |
Alan Kyle Young | 4119 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Alan Lee Tate | 411 Masters View Drive, Etowah, NC 28729 | Voted |
Alan Linsey Baker | 2354 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Alan Randolph Horn | 139 E Laurel Lane, Etowah, NC 28729 | Voted |
Albert Bruce Bell | 381 Brickyard Road, Etowah, NC 28729 | Voted |
Albert Michael Iosue | 73 W Fairway Drive, Etowah, NC 28729 | Voted |
Alessandrea Elaine King | 1808 Turnpike Road, Mills River, NC 28759 | Voted |
Alex Bernardo Allbaugh | 110 Jonathan Creek Drive, Etowah, NC 28729 | Voted |
Alex Hugh Vaughn | 4 Ella Lane, Horse Shoe, NC 28742 | Didn't Vote |
Alex Lane Hembree | 106 W Laurel Lane, Etowah, NC 28729 | Voted |
Alexander Christian Rock | 111 E Meadow Lane, Horse Shoe, NC 28742 | Voted |
Alexander Edward McCoppin | 1130 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Alexander Thomas Greene | 34 Eastwind Drive, Hendersonville, NC 28739 | Didn't Vote |
Alexandra Mae Mills | 9 Southern Fairway Court, Etowah, NC 28729 | Voted |
Alexis Marie Whiteside | 311 Morgan Road, Hendersonville, NC 28739 | Voted |
Ali Ebrahimi | 280 Holly Haven Court, Mills River, NC 28759 | Voted |
Alice Lance Taylor | 110 Lance a Lot Lane, Mills River, NC 28759 | Voted |
Allan Reid Pressley | 180 Holly Springs Road, Etowah, NC 28729 | Voted |
Allen Eugene Rizzi | 141 Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Allen Lewis Price | 1 Masters Crest Drive, Etowah, NC 28729 | Voted |
Allen Richard Wittman | 516 Tole Allison Road, Mills River, NC 28759 | Voted |
Allison Ann Hinds | 313 Masters View Drive, Etowah, NC 28729 | Voted |
Allison Hunter Keever | 115 W Laurel Lane, Etowah, NC 28729 | Voted |
Allyson Jade Roberts | 30 Moland Drive, Etowah, NC 28729 | Voted |
Allyssa Drew Hensley | 24 Morgan Road, Hendersonville, NC 28739 | Voted |
Alma Jean Turner | 103 Brandymill Loop, Etowah, NC 28729 | Voted |
Alton Gerald Williams | 1097 Old Pole Bridge Road, Mills River, NC 28759 | Voted |
Alton Latana Mountjoy | 109 W Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Alyssa Virginia Brown | 2360 Brannon Road, Horse Shoe, NC 28742 | Voted |
Amanda Elizabeth Martin | 175 Joshua Ridge Road, Etowah, NC 28729 | Voted |
Amanda Michelle Osteen | 2367 Brannon Road, Horse Shoe, NC 28742 | Didn't Vote |
Amanda Nicole Grimm | 3 Bonnie Lane, Horse Shoe, NC 28742 | Didn't Vote |
Amanda Rae Rogers | 533 Burns Creek Road, Etowah, NC 28729 | Voted |
Amanda Rice Woodall | 3352 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Amanda Robin Greenlee | 128 Ewbank Road, Etowah, NC 28729 | Voted |
Amber Dianne White | 94 Quellette Road, Mills River, NC 28759 | Voted |
Amie Lynn Alvo | 192 Brock Creek Road, Horse Shoe, NC 28742 | Voted |
Amy Christine Lambert | 229 Brannon Road, Horse Shoe, NC 28742 | Voted |
Amy Elizabeth Barcafer | 475 Park Knoll Drive, Horse Shoe, NC 28742 | Voted |
Amy Halliday Ebling | 5 Justin Drive, Etowah, NC 28729 | Voted |
Amy Lynn Lander | 180 Brickyard Road, Etowah, NC 28729 | Voted |
Anastasia Rae Hampton | 3 Swan Circle, Mills River, NC 28759 | Didn't Vote |
Andrea Catherine Stewart | 60 Colter Lees Way, Etowah, NC 28729 | Voted |
Andrew James Hosack | 254 Joshua Ridge Road, Etowah, NC 28729 | Voted |
Andrew James Livingston | 141 Westview Drive, Etowah, NC 28729 | Voted |
Andrew Kenneth Bannish | 179 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Andrew Lewis Brown | 110 N Greenwood Forest Drive, Etowah, NC 28729 | Voted |
Andrew Neil Fournier | 513 Gonce Drive, Mills River, NC 28759 | Voted |
Andrew Pacifico | 55 E Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Angel Lynn Poplawski | 108 Flatwood Lane, Mills River, NC 28759 | Didn't Vote |
Angela Christine Brown | 1 Meadow Drive, Horse Shoe, NC 28742 | Didn't Vote |
Angela Christine McMullen | 572 Brickyard Road, Etowah, NC 28729 | Voted |
Angela Christine Nulph | 3372 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Angela Davidson Chastain | 36 W Fairway Drive, Etowah, NC 28729 | Voted |
Angela Harper Bullard | 77 McKinney Pointe Drive, Etowah, NC 28729 | Voted |
Angela Johnston Cannon | 173 Holly Haven Court, Mills River, NC 28759 | Voted |
Angela Lea Parker | 145 Mockingbird Hill Drive, Etowah, NC 28729 | Voted |
Angela Lee Fernandini | 1514 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Angela Lynn Toms | 4169 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Angela Marie Clayton | 2315 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Angela Michelle Beard | 17 Eastwind Drive, Hendersonville, NC 28739 | Voted |
Angela Nix | 21 Moland Drive, Etowah, NC 28729 | Voted |
Angela Osteen Stier | 2 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Angela Pressley Quinn | 2836 Brannon Road, Horse Shoe, NC 28742 | Voted |
Angela Willis Moore | 451 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Anita Lepetic Nitcher | 25 Jonathan Creek Drive, Etowah, NC 28729 | Voted |
Anita Lynn Bodenhamer | 728 View Drive, Horse Shoe, NC 28742 | Voted |
Anita Vargas Hosack | 254 Joshua Ridge Road, Etowah, NC 28729 | Voted |
Ann Elizabeth Costello | 4 Justin Drive, Etowah, NC 28729 | Voted |
Ann Marie Swift | 120 Epona Terrace, Hendersonville, NC 28739 | Voted |
Anna Blackwell Brown | 459 Bane Road, Mills River, NC 28759 | Voted |
Anna Catherine Hill | 385 Maple Swamp Road, Horse Shoe, NC 28742 | Voted |
Anna Christine Grant | 140 W Laurel Lane, Etowah, NC 28729 | Voted |
Anna Grace Bober | 1715 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Anna Margaret Edwards-Gaura | 4 Caroline Drive, Etowah, NC 28742 | Voted |
Anna Maria Suttles | 106 N Greenwood Forest Drive, Etowah, NC 28729 | Voted |
Anna Moore Awald | 24 Spring Lake Drive, Mills River, NC 28759 | Voted |
Anna Rankin Sitton | 2701 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Annalyse Rose Wilkins | 125 Norris Road, Etowah, NC 28729 | Voted |
Anne Maeree Keay | 4 Hayley Lane, Etowah, NC 28729 | Voted |
Annelise Seeger Thickitt | 215 Pine Lake Drive, Horse Shoe, NC 28742 | Voted |
Ante Lepetic | 25 Jonathan Creek Drive, Etowah, NC 28729 | Didn't Vote |
Anthony Alan Laughter | 110 Laughter Farm Lane, Etowah, NC 28729 | Voted |
Anthony Christopher Prucha | 1 Wentworth Court, Etowah, NC 28729 | Voted |
Anthony Edwin Moore | 16 Moland Drive, Etowah, NC 28729 | Voted |
Anthony Heith Rogers | 2 Mallard Circle, Mills River, NC 28759 | Voted |
Anthony Joseph Arsenault | 287 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Anthony Keith Wood | 1692 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Anthony Kelly | 102 W Laurel Lane, Etowah, NC 28729 | Voted |
Anthony Michael Monahan | 34 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Anthony Ted Burris | 2399 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Anthony Tyler Wood | 1692 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Anthony Vaughn Garland | 124 Seclusion Lane, Horse Shoe, NC 28742 | Voted |
April Lenora Galloway | 3314 Turnpike Road, Horse Shoe, NC 28742 | Voted |
April Lynn Lassiter | 1693 Brannon Road, Horse Shoe, NC 28742 | Voted |
April Lynn Taylor | 39 Pole Bridge Court, Horse Shoe, NC 28742 | Voted |
Ardis Ann Bender | 85 Sunset Valley Drive, Etowah, NC 28729 | Voted |
Ardith Fulle Snyder | 197 Holly Springs Road, Etowah, NC 28729 | Voted |
Ariel Mariah Smith | 40 Windy Cove Drive, Horse Shoe, NC 28742 | Voted |
Arlean Joyce Barlow | 75 E Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Armand Friedrich Seibert | 81 N Greenwood Forest Drive, Etowah, NC 28729 | Voted |
Arnold Michael Dzick | 36 St Andrews Drive, Etowah, NC 28729 | Voted |
Arrone Dashone Weston | 371 Ewbank Road, Etowah, NC 28729 | Voted |
Arthur Corwin Brown | 1139 Old Pole Bridge Road, Mills River, NC 28759 | Voted |
Arthur Morse Collins | 117 E Laurel Lane, Etowah, NC 28729 | Voted |
Arthur Steven Ours | 249 Brannon Road, Horse Shoe, NC 28742 | Voted |
Arthur Zachary Shehan | 93 Transylvania Terrace, Etowah, NC 28729 | Didn't Vote |
Artin Mark Kushigian | 226 Pine Lake Drive, Horse Shoe, NC 28742 | Voted |
Ashley Ann Clark | 119 Norris Road, Etowah, NC 28729 | Voted |
Ashley Nicole Gasperson | 105 Brandymill Loop, Etowah, NC 28729 | Voted |
Ashley Owen Witt | 114 McKinney Road, Etowah, NC 28729 | Voted |
Asia Marie Clayton | 2315 Turnpike Road, Horse Shoe, NC 28742 | Didn't Vote |
Aubrey Joy Hernandez | 160 Jonathan Creek Drive, Etowah, NC 28729 | Voted |
Auden Thaddeus Brennan | 472 Karla Circle, Etowah, NC 28729 | Didn't Vote |
Audrey M. Kelly | 102 W Laurel Lane, Etowah, NC 28729 | Voted |
Audrey Wilson Lewis | 116 W Laurel Lane, Etowah, NC 28729 | Voted |
Austin James Allison | 378 Mountain Magnolia Lane, Mills River, NC 28759 | Voted |
Austin Vernon Gosnell | 59 Blessing Court, Hendersonville, NC 28739 | Voted |
Austin Xavier Dunn | 215 Mennonite Church Road, Etowah, NC 28729 | Voted |
Bambi Harris Morgan | 6 Canter Court, Horse Shoe, NC 28742 | Voted |
Banner Davis | 15 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Barbara Ann Gonce | 178 Flatwood Lane, Mills River, NC 28759 | Voted |
Barbara Ann Mitro Tahirak | 36 Justin Drive, Etowah, NC 28729 | Voted |
Barbara Ann Sjodin | 8 Bay Hill Court, Etowah, NC 28729 | Voted |
Barbara Anne Robertson | 4103 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Barbara C. Buchanan | 5 St Andrews Drive, Etowah, NC 28729 | Voted |
Barbara Diane Williams | 2792 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Barbara Elaine Banales | 28 Spring Lake Drive, Mills River, NC 28759 | Voted |
Barbara Elizabeth Monoson | 25 Canter Court, Horse Shoe, NC 28742 | Voted |
Barbara Elwanda Wimmer | 159 Ewbank Road, Etowah, NC 28729 | Voted |
Barbara Hood Debus | 160 Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Barbara Jean Galloway | 178 Windy Cove Drive, Horse Shoe, NC 28742 | Voted |
Barbara Jones Hoffman | 31 W Ashley Place, Etowah, NC 28729 | Voted |
Barbara Kirtley | 1646 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Barbara Louise Ward | 2153 Brickyard Road, Mills River, NC 28759 | Voted |
Barbara Miner Bissonnette | 53 Justin Drive, Etowah, NC 28729 | Voted |
Barbara Reems Owens | 262 Brickyard Road, Etowah, NC 28729 | Didn't Vote |
Barbara Schauble Husselman | 59 Allen Springs Road, Horse Shoe, NC 28742 | Voted |
Barbara Taylor Donar | 111 Roberts Ridge Drive, Etowah, NC 28729 | Voted |
Barbara Wilson Brubaker | 761 Brickyard Road, Etowah, NC 28729 | Voted |
Becky Grooms Rivenbark | 11 Cameron Drive, Etowah, NC 28729 | Voted |
Becky Lynne Sturycz | 279 Brannon Road, Horse Shoe, NC 28742 | Voted |
Becky Melinda Moore | 68 Topaz Trail, Horse Shoe, NC 28742 | Voted |
Belinda Reier Orr | 20 Overbrook Trail, Mills River, NC 28759 | Voted |
Belinda Vail | 24 Empire Lane, Mills River, NC 28759 | Voted |
Benjamin Blake Rogers | 533 Burns Creek Road, Etowah, NC 28729 | Voted |
Benjamin Lee Holder | 131 Fairway View Drive, Etowah, NC 28729 | Voted |
Beresford Vivian Brothers | 239 Eagle Chase Lane, Etowah, NC 28729 | Voted |
Bert Edward Lyda | 136 W Laurel Lane, Etowah, NC 28729 | Voted |
Beth Elaine Vockley | 448 Masters View Drive, Etowah, NC 28729 | Voted |
Beth Ellen Carbine | 19 Tiger Lily Lane, Mills River, NC 28759 | Voted |
Beth Rose Burk | 127 Allen Springs Road, Horse Shoe, NC 28742 | Voted |
Bethany Ann Baker | 119 W Sweetbriar Lane, Etowah, NC 28729 | Voted |
Bethany Marie Chapman | 106 Ewbank Road, Etowah, NC 28729 | Voted |
Betty Ann Bell | 25 Pisgah View Drive, Etowah, NC 28729 | Voted |
Betty Ann Jaeger | 186 Greens View Drive, Horse Shoe, NC 28742 | Voted |
Betty Brown Boyd | 10 Pencross Circle, Etowah, NC 28729 | Voted |
Betty Jane Roberts | 121 Holly Springs Road, Etowah, NC 28729 | Didn't Vote |
Betty Rice Baldwin | 67 W Fairway Drive, Etowah, NC 28729 | Voted |
Betty Trogdon Burnette | 3086 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Bettye Sims Hixson | 10 Westside Drive, Etowah, NC 28729 | Voted |
Beverly Ann Kies | 21 St Andrews Drive, Etowah, NC 28729 | Voted |
Beverly Chapman Williams | 1097 Old Pole Bridge Road, Mills River, NC 28759 | Voted |
Beverly Mcintyre Danielson | 128 Holly Springs Road, Etowah, NC 28729 | Voted |
Bianca Williams | 102 Shangrila Lane, Etowah, NC 28729 | Didn't Vote |
Billy Joe Galloway | 16 Pole Bridge Court, Horse Shoe, NC 28742 | Voted |
Billy Lee Deitz | 5 Pinehurst Court, Etowah, NC 28729 | Voted |
Billy Ray Fitzpatrick | 44 W Fairway Drive, Etowah, NC 28729 | Voted |
Billy Thomas Bishop | 35 Talon Trail Lane, Etowah, NC 28729 | Voted |
Blair Wilson Henninger | 357 Park Knoll Drive, Horse Shoe, NC 28742 | Voted |
Blake Covington Lewis | 3495 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Blake Daniel Kinsey | 5439 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Blancaestela Yuliana Bolanos | 1317 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Bob Lee Webb | 78 Mennonite Church Road, Etowah, NC 28729 | Voted |
Bob Locke Edwards | 226 McKinney Road, Etowah, NC 28729 | Voted |
Bobby Bryon Osborne | 25 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Bonnie A. Merrell | 30 Pine Lake Drive, Horse Shoe, NC 28742 | Voted |
Bonnie Lynn Kitchen | 200 Talon Trail Lane, Etowah, NC 28729 | Voted |
Bonnie Mccoy Morris | 315 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Brad Aaron Butterfield | 367 Jubilation Drive, Etowah, NC 28729 | Voted |
Bradley Paul Snipes | 118 W Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Bradley Stuart Harris | 69 Off Road, Etowah, NC 28729 | Voted |
Brandon Lloyd Garren | 986 Old Pole Bridge Road, Mills River, NC 28759 | Voted |
Brandon Michael Burris | 2399 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Brandon Scott Miller | 3588 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Brandon Taylor Hughes | 36 Shawn Drive, Etowah, NC 28729 | Voted |
Brenda Carol Blackburn | 133 Mockingbird Hill Drive, Etowah, NC 28729 | Voted |
Brenda Fay Qualls | 89 Autumn Hills Drive, Hendersonville, NC 28739 | Voted |
Brenda Gail Hungerford Ploss | 26 W Fairway Drive, Etowah, NC 28729 | Voted |
Brenda Galloway Gaddy | 3 Circle Lane, Horse Shoe, NC 28742 | Voted |
Brenda Holland James | 40 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Brenda Jo Woody Hooper | 2070 Brickyard Road, Mills River, NC 28759 | Voted |
Brenda Joyce Titus | 70 W Fairway Drive, Etowah, NC 28729 | Voted |
Brenda Kay Landers | 533 Burns Creek Road, Etowah, NC 28729 | Voted |
Brenda Lee Miller | 87 Breezeway Trail, Mills River, NC 28759 | Voted |
Brenda Roberts McMullen | 172 Fairway View Drive, Etowah, NC 28729 | Voted |
Brenda Sue Buchanan | 89 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Brenda Sue Cole | 2147 Brickyard Road, Mills River, NC 28759 | Didn't Vote |
Brenna Riddle Henley | 117 W White Oak Street, Etowah, NC 28729 | Voted |
Brent Evan Hall | 208 Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Brent Everett Hipp | 24 St Andrews Drive, Etowah, NC 28729 | Voted |
Brett Stephen Malenchak | 108 W Laurel Lane, Etowah, NC 28729 | Voted |
Brian Alexander Keay | 4 Hayley Lane, Etowah, NC 28729 | Voted |
Brian Ashley Jull | 87 Holly Haven Court, Mills River, NC 28759 | Voted |
Brian Broom | 210 Holly Haven Court, Mills River, NC 28759 | Voted |
Brian Dean Thompson | 170 Foggy Mountain Road, Horse Shoe, NC 28742 | Voted |
Brian Francis Russell | 6 Shawn Drive, Etowah, NC 28729 | Voted |
Brian Gee Wen Chew | 19 W Fairway Drive, Etowah, NC 28729 | Voted |
Brian Howard Johnson | 218 Greens View Drive, Horse Shoe, NC 28742 | Voted |
Brian Jerry Cox | 187 Pine Lake Drive, Horse Shoe, NC 28742 | Voted |
Brian Keith Owens | 6663 Brevard Road, Etowah, NC 28729 | Voted |
Brian Kevin Godwin | 145 W Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Brian Matthew Holloway | 176 Lone Oak Drive, Etowah, NC 28729 | Voted |
Brian Patrick Sheedy | 3046 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Brian Patrick Zumstein | 1631 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Brian Paul McMinn | 399 Burns Creek Road, Etowah, NC 28729 | Voted |
Brian Scott Miller | 96 Breezeway Trail, Mills River, NC 28759 | Didn't Vote |
Brian Timothy Pipkins | 707 Tole Allison Road, Mills River, NC 28759 | Voted |
Brian William Arden | 148 Cascade Creek Trail, Etowah, NC 28729 | Voted |
Brianna Paige Hensley | 2487 Brannon Road, Horse Shoe, NC 28742 | Voted |
Brigitte Carmaleta Owens | 208 Mennonite Church Road, Etowah, NC 28729 | Voted |
Brittany Blackwell McCall | 131 O King Drive, Horse Shoe, NC 28742 | Voted |
Brittany Leigh Cromie | 200 Gash Road, Mills River, NC 28759 | Voted |
Brittany Leigh Waldroup | 98 Epona Terrace, Hendersonville, NC 28739 | Voted |
Brittany Nichole Rothrock | 200 Park Side Drive, Horse Shoe, NC 28742 | Voted |
Brittany Nicole Jones | 14 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Brittany Rene Holloway | 176 Lone Oak Drive, Etowah, NC 28729 | Voted |
Brittany Skipper | 117 Brandymill Loop, Etowah, NC 28729 | Voted |
Brittany Star Johnson | 1624 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Brooke Owen Snipes | 118 W Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Bruce Frederick Stefanik | 50 Fairway View Drive, Etowah, NC 28729 | Voted |
Bruce Perry Williamson | 941 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Bruce William Arden | 148 Cascade Creek Trail, Etowah, NC 28729 | Voted |
Bryan Keith Raines | 6137 Brevard Road, Etowah, NC 28729 | Voted |
Bryan Scott Holland | 110 W White Oak Street, Etowah, NC 28729 | Voted |
Bryce Kelby Williams | 2493 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Burgin Grover Jackson | 151 Holly Springs Road, Etowah, NC 28729 | Voted |
Cade Maurice Styles | 43 E Park Drive, Horse Shoe, NC 28742 | Voted |
Caden Kimbrell Barnwell | 59 W Fairway Drive, Etowah, NC 28729 | Voted |
Caitlin Maura Craig | 4155 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Caitlyn Mccleskey Lenoir | 42 Justin Drive, Etowah, NC 28729 | Voted |
Caleb Edward Cockman | 6701 Brevard Road, Etowah, NC 28729 | Voted |
Caleb James Carpenter | 190 Brickyard Road, Etowah, NC 28729 | Voted |
Caleb John Penner | 660 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Caleb Lee Moore | 4056 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Callie Roach Gillison | 134 Mockingbird Hill Drive, Etowah, NC 28729 | Voted |
Cameron Alexander Lazarz | 15 W Fairway Drive, Etowah, NC 28729 | Voted |
Cameron Crawford Roberts | 67 W Sweetbriar Lane, Etowah, NC 28729 | Voted |
Cameron Tyler Harris | 143 W Sweetbriar Lane, Etowah, NC 28729 | Voted |
Cameron Wayne Crisp | 4 Ella Lane, Horse Shoe, NC 28742 | Voted |
Camille Louise Bisel | 365 Park Knoll Drive, Horse Shoe, NC 28742 | Voted |
Camryn Grace Nicholson | 4 Lakeview Circle, Etowah, NC 28729 | Voted |
Candice Marie Wood | 1124 Tole Allison Road, Mills River, NC 28759 | Voted |
Cara Mckenna Hall | 207 W Sunset Ridge Drive, Etowah, NC 28729 | Voted |
Caren Rae Swanson | 6 Manakiki Court, Etowah, NC 28729 | Voted |
Carl Gunter Jaeger | 186 Greens View Drive, Horse Shoe, NC 28742 | Voted |
Carl Reid Dillashaw | 32 Meadow Drive, Horse Shoe, NC 28742 | Voted |
Carla Allison Cunningham | 6103 Brevard Road, Etowah, NC 28729 | Voted |
Carla Hipp Owens | 6663 Brevard Road, Etowah, NC 28729 | Voted |
Carlo Anthony Prucha | 1 Wentworth Court, Etowah, NC 28729 | Voted |
Carlo Anthony Prucha | 1 Wentworth Court, Etowah, NC 28729 | Voted |
Carmen Hardwick Neel | 177 Brickyard Road, Etowah, NC 28729 | Voted |
Carol Ann Giovanelli Odegaard | 21 Foxmoor Court, Etowah, NC 28729 | Didn't Vote |
Carol Dean Arsenault | 287 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Carol Diane Matley | 25 Fairway View Drive, Etowah, NC 28729 | Voted |
Carol Elizabeth Gray | 21 Sunset Valley Drive, Etowah, NC 28729 | Voted |
Carol Hernandez-Horn | 139 E Laurel Lane, Etowah, NC 28729 | Voted |
Carol Jane Ketcham | 24 Augusta Court, Etowah, NC 28729 | Voted |
Carol Lee Sanders | 251 Fairway View Drive, Etowah, NC 28729 | Didn't Vote |
Carol Lynn McCoy | 5 Firestone Court, Etowah, NC 28729 | Voted |
Carol Lynn Robinson-Fazioli | 566 Old Pole Bridge Road, Horse Shoe, NC 28742 | Voted |
Carol Lynne Wheeler | 23 Moland Drive, Etowah, NC 28729 | Voted |
Carol Marie Adriansen Dwyer | 68 W Fairway Drive, Etowah, NC 28729 | Voted |
Carol Wallis Simpson | 124 E Laurel Lane, Etowah, NC 28729 | Voted |
Carol Williamson Little | 55 St Andrews Drive, Etowah, NC 28729 | Voted |
Carole A. Reimold | 20 Fairway View Drive, Etowah, NC 28729 | Voted |
Carole Rae Daniel | 37 Hillside E Drive, Etowah, NC 28729 | Voted |
Caroline Gertrude King | 4206 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Carolyn Ann Manslow | 140 Talon Trail Lane, Etowah, NC 28729 | Didn't Vote |
Carolyn Daniels Owen | 68 Trails End Drive, Horse Shoe, NC 28742 | Didn't Vote |
Carolyn Dill Harris | 36 Sagebrush Circle, Etowah, NC 28729 | Voted |
Carolyn Jean Pearson | 216 Ewbank Road, Etowah, NC 28729 | Voted |
Carolyn Joyce Baity | 7 Moland Drive, Etowah, NC 28729 | Voted |
Carolyn M. Larned | 11 Foxmoor Court, Etowah, NC 28729 | Voted |
Carolyn Perkins Little | 294 Holly Haven Court, Mills River, NC 28759 | Voted |
Carolyn Self Penley | 1666 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Carrie Anne Branum | 19 Tiger Lily Lane, Mills River, NC 28759 | Voted |
Carrie Marie Sprouse Norris | 149 Mockingbird Hill Drive, Etowah, NC 28729 | Voted |
Casandra Jaqueline Roblero-Cifuentes | 46 Eastwind Drive, Hendersonville, NC 28739 | Didn't Vote |
Casey Alan Morris | 390 Brickyard Road, Etowah, NC 28729 | Voted |
Cassaundra Kae Hope Clayton | 1176 Brickyard Road, Horse Shoe, NC 28742 | Voted |
Catherine Ann Shanks | 2890 Turnpike Road, Horse Shoe, NC 28742 | Voted |
Catherine Anne Wiggins | 196 Jonathan Creek Drive, Etowah, NC 28729 | Voted |
Catherine Caroline Harris | 165 Morgan Road, Hendersonville, NC 28739 | Voted |
Catherine Elizabeth Graham | 103 W Ashley Place, Etowah, NC 28729 | Voted |
Catherine Gladys Russell | 89 Pole Bridge Court, Horse Shoe, NC 28742 | Voted |
Catherine Mary Holland | 25 Sunset View Drive, Horse Shoe, NC 28742 | Voted |
Catherine Price Hill | 385 Maple Swamp Road, Horse Shoe, NC 28742 | Voted |
Catherine Thomas | 49 Justin Drive, Etowah, NC 28729 | Voted |
Cathleen Mccloud Early | 20 Bunker Court, Etowah, NC 28729 | Didn't Vote |
