Here are the 50 political committees that received the largest amount of money from contributions during the week ending July 26, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Cooper for North Carolina | $239,662 | $193 |
| North Carolina Senate Majority Fund | $190,100 | $38,020 |
| Progress North Carolina Action Ie PAC | $182,000 | $182,000 |
| Committee to Elect Dan Forest | $167,739 | $425 |
| North Carolina Democratic Party State | $89,106 | $849 |
| Josh Stein for Attorney General | $52,315 | $240 |
| Truth and Prosperity Inc. | $50,000 | $50,000 |
| North Carolina Citizens for Patient Safety Inc. | $45,000 | $22,500 |
| Mark Robinson for North Carolina | $36,414 | $268 |
| Committee to Elect Terri Legrand | $26,635 | $213 |
| North Carolina Democratic Leadership Committee (NCDLC) | $25,000 | $12,500 |
| Planned Parenthood Action PAC North Carolina | $20,600 | $1,288 |
| Joyce Krawiec for North Carolina Senate | $18,309 | $1,077 |
| Steve Troxler for North Carolina Commissioner of Agriculture | $17,030 | $568 |
| Jim Perry Committee | $16,617 | $1,846 |
| Sarah for North Carolina | $14,595 | $247 |
| Committee to Elect Michael Lee | $13,670 | $4,557 |
| The Committee to Elect Aimy Steele | $13,153 | $133 |
| Committee to Elect Amy Galey | $12,411 | $2,482 |
| Guilford Democratic Party | $12,305 | $241 |
| Elect Bob Steinburg | $12,204 | $1,743 |
| North Carolina Health Care Facilities Association PAC | $10,800 | $5,400 |
| North Carolina Hospital Association PAC | $10,340 | $304 |
| Hunt for House | $10,264 | $342 |
| John Szoka for North Carolina House | $10,025 | $1,003 |
| Committee to Elect Harper Peterson | $9,434 | $248 |
| Committee to Elect Jessica Holmes | $9,416 | $141 |
| Sam Edney for North Carolina House | $9,167 | $161 |
| Ronnie for North Carolina | $8,858 | $246 |
| Committee to Elect Tess Judge | $8,697 | $85 |
| Friends of Kevin Corbin | $8,550 | $1,710 |
| Danny Britt for North Carolina Senate | $8,503 | $8,503 |
| Jeff Jackson for North Carolina Senate | $8,428 | $102 |
| Committee to Elect Fred Von Canon | $8,400 | $4,200 |
| Lucy Inman for Justice | $8,295 | $202 |
| Bill Brawley Committee | $8,200 | $2,050 |
| Elaine Marshall Committee | $8,131 | $214 |
| Wesley Meredith for Senate | $7,913 | $3,957 |
| William Brisson for North Carolina House Committee | $7,900 | $2,633 |
| John Bell Committee | $7,650 | $2,550 |
| Committee to Elect Virginia Cox-Daugherty | $7,557 | $75 |
| Folwell Committee | $7,555 | $630 |
| Committee to Elect Pat Mcelraft | $7,500 | $2,500 |
| Chief Justice Beasley Committee | $7,278 | $143 |
| Committee to Elect Christy Clark | $7,143 | $179 |
| Rabon for Senate | $6,900 | $2,300 |
| Elect Ed Goodwin | $6,750 | $1,350 |
| The John R Bradford III Committee | $6,650 | $950 |
| Mike Causey Campaign | $6,340 | $1,057 |
| Friends of Jim O’Neill | $6,335 | $1,056 |


