Here are the 50 political committees that received the largest amount of money from contributions during the week ending June 18, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on July 9 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| The John R Bradford III Committee | $28,050 | $1,870 |
| NCSFAA PAC Inc. | $9,081 | $61 |
| Citizens for Donnie Harrison | $8,170 | $389 |
| North Carolina Hospital Association PAC | $7,937 | $173 |
| Forsyth Republican Party | $4,795 | $282 |
| North Carolina Association of Nurse Anesthetists PAC | $3,912 | $58 |
| Strange for Change | $3,750 | $750 |
| Elect Rob Zapple | $3,200 | $1,067 |
| Chatham Democratic Party | $3,037 | $98 |
| Lincoln Republican Party | $2,890 | $361 |
| House Freedom PAC | $2,750 | $550 |
| Forsyth Republican Building Fund | $2,400 | $1,200 |
| Eastern Radiological PAC | $1,840 | $40 |
| Tyson for North Carolina House | $1,825 | $365 |
| McInnis for State Senate | $1,800 | $900 |
| Moore Republican Men | $1,800 | $450 |
| Johnston Democratic Party | $1,660 | $92 |
| Carteret Democratic Party | $1,383 | $81 |
| Lee Republican Party | $1,325 | $78 |
| Elect Shelley Dickerson | $1,258 | $629 |
| Committee to Elect McNeely for N.C. House | $1,097 | $274 |
| Carolina Justice PAC James Scott Farrin PC | $1,070 | $32 |
| Lee Democratic Party | $1,007 | $168 |
| Committee to Elect Gladys a Robinson | $1,000 | $1,000 |
| Committee to Elect Jeff Zenger to North Carolina State House | $1,000 | $1,000 |
| North Carolina Democratic Women | $1,000 | $1,000 |
| Searcy for Sheriff | $1,000 | $1,000 |
| Transylvania County Democratic Party | $999 | $77 |
| Mecklenburg Republican Party | $981 | $98 |
| Mecklenburg Black Republican Club | $979 | $489 |
| Committee to Elect Christine Kelly | $942 | $86 |
| Committee to Elect Ben Massey | $850 | $213 |
| Union Democratic Party | $732 | $56 |
| Committee to Elect Carolyn Thompson | $600 | $150 |
| Iredell County DBF | $570 | $81 |
| Hartsfield for District Attorney | $560 | $187 |
| Wake Republican Women | $537 | $27 |
| Rowan Republican Party | $535 | $24 |
| Rutherford Republican Party | $525 | $40 |
| New Hanover Republican Party | $515 | $52 |
| Committee to Elect Michael Anderson | $512 | $73 |
| Caldwell County Republican Party Building Fund | $500 | $500 |
| Committee to Elect Brian Biggs | $500 | $500 |
| Lee RBF | $500 | $500 |
| North Carolina Academy of Family Physicians PAC | $500 | $83 |
| Moore Republican Party | $495 | $124 |
| Henderson Democratic Party | $455 | $35 |
| Committee to Elect Kenny Abbe | $450 | $225 |
| Swarbrick for House 48 | $450 | $450 |
| North Carolina Fire PAC | $389 | $35 |



