Town of Laurel Park issued the following announcement on July 26.
The Town of Laurel Park Town Council will hold a PUBLIC MEETING on Thursday, August 12, 2021, at 9:30 a.m. in the Laurel Park Town Hall, 441 White Pine Dr. Laurel Park, NC 28739 and ZOOM Platform. The purpose of this meeting is to hold a public hearing regarding the Town’s zoning map.
Zoning Map Amendment – Town Rezoning to Comply with Unified Development Ordinance (UDO)– The Town of Laurel Park is updating the Town Zoning in order to comply with the newly adopted Laurel Park Unified Development Ordinance (UDO). The New proposed districts include –
Section 2.3 of the UDO requires an official zoning map that designates the location and boundaries of each of the developed districts established. Staff has created a proposed zoning map that is consistent with the 2016-2026 Comprehensive Plan and the UDO. Major changes from the current map to the proposed map are outlined below.
- Creation of the OI district – A new district was established to accommodate civic and institutional uses in high-quality single-building and multi-building development. Office and Institutional (OI) should serve as a transitional area between higher-intensity commercial and mixed-use developments and nearby lower-density single-family neighborhoods. Staff recommends four parcels currently zoned as R-20 to be rezoned as OI.
- Creation of MM district – Created as a transitional area between residential and non-residential areas to permit a mix of various housing types, commercial business, and institutional uses in a pedestrian-oriented setting with a sense of community and place along the Ecusta Trail and US Hwy 64 (Brevard Road). Staff recommends the parcels along White Pine Drive and Brevard Road corridor and Valley Hill Fire Department as MM.
- Creation of the TC district – This district was created to foster the establishment of high-quality, mixed-use town center (TC) that is aesthetically pleasing, visually unified, and has a balanced functionality between pedestrian and vehicular uses. Staff recommends the rezoning of parcels currently zoned as MIC to now become TC.
o The Comprehensive Plan would suggest the parcels in the current ETJ R-20 district boarded by Brevard Road, Glasgow Lane, and Brentwood Drive should be rezoned to become part of the Town Center district.
- Significant Building Overlay District – This district is proposed to recognize and encourage the continued maintenance and operation of culturally significant buildings and development in the Town of Laurel Park.
o The Comprehensive Plan and UDO recognize Echo Mountain Inn, Poplar Lodge, and the Hendersonville Country Club as these significant properties.
Properties with proposed rezoning –
Physical Address | PIN | Proposed Zoning | Current Zoning |
0 NO ADDRESS ASSIGNED | 9568079771 | OI | R-20 |
1735 5TH AVE W | 9568077629 | OI | R-20 |
0 NO ADDRESS ASSIGNED | 9568077823 | OI | R-20 |
0 NO ADDRESS ASSIGNED | 9568075977 | OI | R-20 |
0 NO ADDRESS ASSIGNED | 9558988596 | OI | R-20 |
505 GLASGOW LN | 9558986870 | OI | R-20 |
1734 BREVARD RD | 9558893840 | TC | C-1 |
1751 BREVARD RD | 9559804072 | TC | C-1 |
1724 BREVARD RD | 9558896790 | TC | C-1 |
1714 OLD VILLAGE RD | 9559904097 | TC | MIC |
1716 OLD VILLAGE RD | 9559904097 | TC | MIC |
1701 OLD VILLAGE RD | 9559903343 | TC | MIC |
1741 BREVARD RD | 9559808255 | TC | C-1 |
1705 BREVARD RD | 9559808255 | TC | C-1 |
1700 OLD VILLAGE RD | 9559903134 | TC | MIC |
0 NO ADDRESS ASSIGNED | 9559901561 | TC | MIC |
1820 PISGAH DR | 9559903801 | TC | MIC |
0 NO ADDRESS ASSIGNED | 9559812539 | TC | MIC |
0 NO ADDRESS ASSIGNED | 9559808993 | TC | MIC |
1824 PISGAH DR | 9559900733 | TC | MIC |
1881 PISGAH DR | 9559802925 | TC | MIC |
1728 BREVARD RD | 9558895779 | TC | C-1 |
0 NO ADDRESS ASSIGNED | 9559811019 | TC | MIC |
1881 A PISGAH DR | 9559802925 | TC | MIC |
1881 B PISGAH DR | 9559802925 | TC | MIC |
1881 C PISGAH DR | 9559802925 | TC | MIC |
1881 D PISGAH DR | 9559802925 | TC | MIC |
1895 PISGAH DR | 9559719252 | TC | MIC |
1866 PISGAH DR | 9559815651 | TC | MIC |
1870 PISGAH DR | 9559810594 | TC | MIC |
1825 PISGAH DR | 9559805725 | TC | MIC |
1515 BREVARD RD | 9568095949 | TC | MIC |
0 NO ADDRESS ASSIGNED | 9559820686 | ETJ TC | ETJ R-20 |
0 NO ADDRESS ASSIGNED | 9559821081 | ETJ TC | ETJ MIC |
747 BLYTHE ST | 9569014574 | ETJ TC | ETJ R-20 |
1620 BREVARD RD | 9558998738 | ETJ TC | ETJ C-1 |
1620 1 BREVARD RD | 9558998738 | ETJ TC | ETJ C-1 |
1620 2 BREVARD RD | 9558998738 | ETJ TC | ETJ C-1 |
0 NO ADDRESS ASSIGNED | 9558997521 | ETJ TC | ETJ C-1 |
0 BREVARD RD | 9558996359 | ETJ TC | ETJ C-1 |
1014 WHITE PINE DR | 9558798900 | MM | R-20 |
906 WHITE PINE DR | 9558894508 | MM | R-20 |
1010 WHITE PINE DR | 9558799823 | MM | R-20 |
1750 BREVARD RD | 9558891896 | MM | C-1 |
100 DANIEL DR | 9558892750 | MM | C-1 |
910 WHITE PINE DR | 9558893601 | MM | R-20 |
1004 WHITE PINE DR | 9558890763 | MM | R-20 |
0 NO ADDRESS ASSIGNED | 9558895561 | MM | R-20 |
902 WHITE PINE DR | 9558895503 | MM | R-20 |
1806 BREVARD RD | 9558799956 | MM | C-1 |
0 NO ADDRESS ASSIGNED | 9558891838 | MM | C-1 |
0 NO ADDRESS ASSIGNED | 9558896416 | MM | R-20 |
0 NO ADDRESS ASSIGNED | 9558897410 | MM | R-20 |
914 WHITE PINE DR | 9558891589 | MM | R-20 |
1914 BREVARD RD | 9559607466 | MM | R-20 |
2710 BREVARD RD | 9559217758 | MM | R-20 |
1819 WINDSOR DR | 9559709702 | ETJ-MM | ETJ R-20 |
64 KIT CARSON LN | 9559709253 | ETJ-MM | ETJ R-20 |
1811 WINDSOR DR | 9559802207 | ETJ-MM | ETJ R-20 |
1808 WINDSOR DR | 9559801115 | ETJ-MM | ETJ R-20 |
1820 WINDSOR DR | 9559708327 | ETJ-MM | ETJ R-20 |
83 KIT CARSON LN | 9559709346 | ETJ-MM | ETJ R-20 |
34 KIT CARSON LN | 9559709162 | ETJ-MM | ETJ R-20 |
702 DAVIS CIR | 9559803014 | ETJ-MM | ETJ R-20 |
0 NO ADDRESS ASSIGNED | 9559801044 | ETJ-MM | ETJ R-20 |
33 KIT CARSON LN | 9559708132 | ETJ-MM | ETJ R-20 |
805 DAVIS CIR | 9559800674 | ETJ-MM | ETJ R-20 |
73 KIT CARSON LN | 9559708395 | ETJ-MM | ETJ R-20 |
1809 WINDSOR DR | 9559802222 | ETJ-MM | ETJ R-20 |
1901 PISGAH DR | 9559717223 | ETJ-MM | ETJ R-20 |
49 KIT CARSON LN | 9559707285 | ETJ-MM | ETJ R-20 |
708 DAVIS CIR | 9559802383 | ETJ-MM | ETJ R-20 |
1807 WINDSOR DR | 9559802165 | ETJ-MM | ETJ R-20 |
65 KIT CARSON LN | 9559708370 | ETJ-MM | ETJ R-20 |
0 NO ADDRESS ASSIGNED | 9559803242 | ETJ-MM | ETJ R-20 |
704 DAVIS CIR | 9559803155 | ETJ-MM | ETJ R-20 |
1810 WINDSOR DR | 9559800255 | ETJ-MM | ETJ R-20 |
0 NO ADDRESS ASSIGNED | 9559714280 | ETJ-MM | ETJ R-20 |
1821 WINDSOR DR | 9559707718 | ETJ-MM | ETJ R-20 |
0 NO ADDRESS ASSIGNED | 9559708249 | ETJ-MM | ETJ R-20 |
815 DAVIS CIR | 9559800428 | ETJ-MM | ETJ R-20 |
57 KIT CARSON LN | 9559708394 | ETJ-MM | ETJ R-20 |
806 DAVIS CIR | 9559801358 | ETJ-MM | ETJ R-20 |
0 NO ADDRESS ASSIGNED | 9559718163 | ETJ-MM | ETJ R-20 |
Please contact Town Clerk, Tamara Amin, by 4:00 PM, Wednesday, August 11, 2021 to join in person or via ZOOM platform for Public Comments. We ask that you submit your name, street address, telephone number and comments to Tamara Amin, Town Clerk. Email address is: tamin@laurelpark.org or drop off at Town Hall.
The meeting may be viewed by Zoom Platform at
https://us02web.zoom.us/s/85035360905
or by dialing
US: +1 646 876 9923 or +1 301 715 8592 or +1 312 626 6799 or +1 253 215 8782 or +1 346 248 7799 or +1 408 638 0968 or +1 669 900 6833 |
Webinar ID: 850 3536 0905 |
The Town is making every effort to ensure that the public can listen to the meeting while still maintaining all the Town’s statutory requirements and keeping the public safe. We thank you for your interest in the Town’s affairs.
Original source can be found here.